KPLeagues Tuesday Fall 2024
Novice
Rank | Name | Top 4 | Weekly Payouts |
---|---|---|---|
1 | Bobby Auren | 200.3 | $24 |
2 | Andres Losinski | 200.2 | $16 |
3 | Michael Bruns | 172 | $0 |
4 | John Tarnofsky | 100.3 | $15 |
5 | Elias Mintz | 100.2 | $16 |
6 | Eric Mjolsness | 100.1 | $8 |
7 | Grady Davis | 100.1 | $8 |
8 | Amy Geib | 92 | $9 |
9 | Russ Jacobsen | 88 | $0 |
For a more detailed standings table, please click here