First Calvary Spring 2022
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Phillip Perez | 381.4 | $76 |
| 2 | Russ Jacobsen | 352.59 | $18 |
| 3 | James Harper | 336.66 | $6 |
| 4 | Parker yanisch | 289 | $38 |
| 5 | Thomas Lee | 284.83 | $61 |
| 6 | Antonio Morales | 258.67 | $16 |
| 7 | Richard Klatt | 195.57 | $46 |
| 8 | Michael Bruns | 193.33 | $37 |
| 9 | Dawson Moore | 191.9 | $43 |
| 10 | david vang | 188 | $36 |
| 11 | Zach Trotto | 185.8 | $30 |
| 12 | Yuri Robinson | 184.58 | $22 |
| 13 | Kyle Krueger | 177.33 | $12 |
| 14 | Kris Carson | 168 | $0 |
| 15 | Brian Ruff | 100.8 | $36 |
| 16 | Jimmy Vue | 100.8 | $36 |
| 17 | Richard Mann | 100.6 | $25 |
| 18 | Travis Jensen | 100.2 | $27 |
| 19 | Alex Perez | 96 | $18 |
| 20 | Andrew Datwyler | 96 | $18 |
| 21 | Tristan Spears | 94 | $18 |
| 22 | Justin Small | 94 | $14 |
| 23 | Seth Reithmeyer | 92 | $16 |
| 24 | Steve West | 92 | $12 |
| 25 | Jacob Mraz | 92 | $13 |
| 26 | Nhia Xiong | 91 | $10 |
| 27 | Alex Rodriguez | 90 | $6 |
| 28 | Nick Loher | 88 | $4 |
| 29 | Justin Cassens | 88 | $4 |
| 30 | Art Perez | 88 | $5 |
| 31 | John Kelley | 88 | $0 |
| 32 | Andrew Davenport | 87.25 | $0 |
| 33 | Cale Moore | 87.25 | $0 |
| 34 | Tim Tix | 84 | $0 |
| 35 | Daniel Jorgenson | 82 | $0 |
| 36 | Tony Kutzke | 79 | $0 |
| 37 | bobby auren | 78.67 | $0 |
| 38 | nick Duquesnes | 78.67 | $0 |
For a more detailed standings table, please click here