Sunday Cali Summer 2025
Recreation
Rank | Name | Top 4 | Weekly Payouts |
---|---|---|---|
1 | Tim Kizer | 172 | $0 |
2 | Lineas Meyer-Grimberg | 100.3 | $12 |
3 | Joe Wilson | 100.3 | $12 |
4 | Nick Loher | 100.2 | $16 |
5 | Vess Velikov | 100.2 | $16 |
6 | Matthew Sage | 100.2 | $16 |
7 | John Mathewson | 100.1 | $8 |
8 | Adam Palm | 88 | $0 |
9 | Andrew Endler | 88 | $0 |
For a more detailed standings table, please click here