SPB Spring Putts 2021
Recreation
| Rank | Name | Top 3 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Tony Midtling | 301.49 | $64 | $120 |
| 2 | Romaric Milbrandt | 301.4 | $52 | $101 |
| 3 | Russ Jacobsen | 296.13 | $46 | $113 |
| 4 | Matt Murtha | 289.91 | $38 | $100 |
| 5 | Steve Koppes | 282.96 | $32 | $53 |
| 6 | Wyatt Engl | 280.78 | $26 | $39 |
| 7 | Matthew Paulus | 280.53 | $18 | $59 |
| 8 | Calvin Meyer | 279.72 | $41 | |
| 9 | Jeffrey Petersen | 276.22 | $29 | |
| 10 | Leslie Seery | 268.36 | $22 | |
| 11 | Josh McNeely | 262.84 | $15 | |
| 12 | John Murray | 259.61 | $18 | |
| 13 | lee shaw | 250.96 | $0 | |
| 14 | Cathy Zheng | 250.88 | $0 | |
| 15 | Dain Johnson | 240.28 | $0 | |
| 16 | Scott Saunders | 185.8 | $24 | |
| 17 | Eric Birkholz | 184.83 | $23 | |
| 18 | Adam Goebel | 182.27 | $17 | |
| 19 | Emily Parnell | 180.11 | $18 | |
| 20 | Chaz Donahue | 178.96 | $16 | |
| 21 | Danielle Harding | 160.24 | $0 | |
| 22 | Shannon Spalding | 158.27 | $0 | |
| 23 | David Ellis | 102 | $28 | |
| 24 | Nick Loher | 101.7 | $30 | |
| 25 | Lucas Brockman | 101.3 | $32 | |
| 26 | Verne Morrow | 98.67 | $24 | |
| 27 | Matthew Lee | 98.15 | $27 | |
| 28 | Scott Howard | 92.59 | $8 | |
| 29 | Michael Warns | 90.77 | $9 | |
| 30 | Jake Nolder | 89.85 | $5 | |
| 31 | Freddy Gallardo | 89.8 | $4 | |
| 32 | Nick Gjersvik | 88.67 | $4 | |
| 33 | Richard Prouty | 87.6 | $0 | |
| 34 | Jared Connelly | 86.46 | $0 | |
| 35 | Jesse Golfis | 82.67 | $0 | |
| 36 | Michael Venske | 82.6 | $0 | |
| 37 | Colten Kramer | 80.8 | $0 | |
| 38 | Nate Fleming | 79.69 | $0 | |
| 39 | Jordan Durand | 77.85 | $0 | |
| 40 | Nick Buyense | 77.85 | $0 | |
| 41 | Leeann P | 77.6 | $0 |
For a more detailed standings table, please click here