Forgotten Pars Putting Fall 2025
Women (Purple)
Rank | Name | Top 3 | Series Pay (*) | Weekly Payouts |
---|---|---|---|---|
1 | allison Chamberlain | 181.53 | $14 | |
2 | Cassie Banaszek | 166.67 | $0 | |
3 | Paula Schonfeld | 100.9 | $20 | |
4 | Brynn Kutzke | 97.33 | $15 | |
5 | Emily Robin | 93.33 | $11 | |
6 | Rheanna Hembre | 93.33 | $11 | |
7 | Savannah Tschida | 88 | $3 | |
8 | Kris Bischoff | 88 | $3 | |
9 | Taylor Ray | 84 | $0 |
For a more detailed standings table, please click here