First Calvary Fall 2021
Advanced
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | John Hart | 384.3 | $85 |
| 2 | Derek Reiling | 373.1 | $73 |
| 3 | Derek Walton | 190.57 | $44 |
| 4 | David Carr | 188.2 | $22 |
| 5 | Dustin Saulsbury | 100.5 | $26 |
| 6 | Tanner Greely | 100.4 | $22 |
| 7 | Jason Sidler | 100.4 | $22 |
| 8 | Greg Barber | 94 | $17 |
| 9 | Chuck Kennedy | 93.14 | $15 |
| 10 | Adam Grimmer | 88.57 | $3 |
| 11 | Tavin Thompson | 88.57 | $3 |
| 12 | Kyle Bahr | 88.57 | $3 |
| 13 | Logan Greely | 88 | $0 |
| 14 | Drew Schuler | 88 | $8 |
| 15 | Martin Cheatham | 88 | $0 |
| 16 | Chris Carlson | 85.6 | $0 |
| 17 | Dylan Krings | 82 | $0 |
| 18 | Dakota Johnston | 82 | $0 |
| 19 | Jesse Manuel | 80.8 | $0 |
| 20 | Adam M Zubrzycki | 79.43 | $0 |
For a more detailed standings table, please click here