Valley Cali Fall 2025
Advanced
Rank | Name | Top 4 | Weekly Payouts |
---|---|---|---|
1 | Alexander Powell | 396 | $66 |
2 | Andrew Bale | 280.56 | $21 |
3 | Tristan Spears | 171.54 | $9 |
4 | Scott Howard | 168.8 | $3 |
5 | Dylan Krueger | 166.4 | $0 |
6 | Greg Nightingale | 100.7 | $24 |
7 | Austin Oswald | 100.5 | $18 |
8 | James Coleman | 100.5 | $16 |
9 | David Carr | 90.4 | $9 |
10 | Chuck Kennedy | 88 | $0 |
11 | Israel Gagnon | 88 | $3 |
12 | Jason Berg | 81.14 | $0 |
For a more detailed standings table, please click here