KP Sunday Cali Summer 2023
Advanced
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Aaron Bartlett | 396.2 | $43 | $99 |
| 2 | Anthony Brennan | 371.23 | $26 | $61 |
| 3 | Thong Vue | 359.19 | $47 | |
| 4 | Bruce DeMorrow | 340.33 | $0 | |
| 5 | Bradley schauer | 317.89 | $0 | |
| 6 | David Carr | 299.52 | $87 | |
| 7 | James Moyer | 295.77 | $72 | |
| 8 | Brandon Bartlett | 263.69 | $13 | |
| 9 | Ryan Brosious | 261.37 | $0 | |
| 10 | Alex Schneider | 185.86 | $26 | |
| 11 | Matt Mikula | 177.97 | $16 | |
| 12 | Tes Aschenaki | 176.77 | $16 | |
| 13 | Patrick Hemingson | 173 | $0 | |
| 14 | James Coleman | 171.43 | $15 | |
| 15 | Dylan Krings | 170.77 | $0 | |
| 16 | Jordan Rosevold | 101.3 | $34 | |
| 17 | Nick Beisang | 100.9 | $28 | |
| 18 | Al Schaffer | 100.6 | $23 | |
| 19 | Alexander Gallagher | 100.1 | $10 | |
| 20 | Jesus Ortega | 97 | $23 | |
| 21 | Benjamin Milbrath | 95.64 | $22 | |
| 22 | Jake Gallagher | 95.38 | $21 | |
| 23 | Joshua Kredovski | 94.86 | $17 | |
| 24 | Zach Klassen | 94 | $16 | |
| 25 | Abraham Wangnoo | 92 | $13 | |
| 26 | Mark Rodriguez | 91.69 | $13 | |
| 27 | Cameron Lacy | 91.27 | $11 | |
| 28 | Scott Schultz | 88.92 | $0 | |
| 29 | Jack Meiners | 88.8 | $3 | |
| 30 | Korban Stricklin | 88.8 | $3 | |
| 31 | Preston Meier | 88.8 | $3 | |
| 32 | Joel Bauch | 86 | $0 | |
| 33 | Dan Gerlach | 85.33 | $0 | |
| 34 | Kyle Henkler | 85.23 | $0 | |
| 35 | Dan Bell | 85 | $0 | |
| 36 | James Pospyhalla | 84 | $0 | |
| 37 | Scott Mcclure | 81.33 | $0 | |
| 38 | Ae Moua | 78.67 | $0 |
For a more detailed standings table, please click here