KP Sunday Cali Fall 2022
Pro Open
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Joe Hoppe | 401.7 | $78 | $183 |
| 2 | Aaron Bartlett | 384.87 | $54 | $118 |
| 3 | Ricky Wilson | 384.26 | $36 | $72 |
| 4 | Nick Beisang | 360.8 | $18 | |
| 5 | Patrick Kelly | 342.74 | $29 | |
| 6 | Nate Fleming | 258.67 | $0 | |
| 7 | Daniel M Johnson | 248.76 | $5 | |
| 8 | Nick Root | 188.8 | $29 | |
| 9 | Jason Rice | 100.9 | $48 | |
| 10 | James-Carlo LaManna | 100.2 | $20 | |
| 11 | Peter Atkins | 93.33 | $16 | |
| 12 | Matt Tomy | 93.14 | $20 | |
| 13 | Andrew Swanson | 90.67 | $7 | |
| 14 | Louie LaManna | 88 | $0 | |
| 15 | Robb Mellema | 88 | $0 | |
| 16 | Jesus Ortega | 86.67 | $0 | |
| 17 | Brian Meyer | 84 | $0 | |
| 18 | Zachary Slice | 84 | $0 | |
| 19 | Grant Kregness | 82.67 | $0 | |
| 20 | Seth Reithmeyer | 80 | $0 | |
| 21 | John Hart | 78.67 | $0 |
For a more detailed standings table, please click here