First Cali-vary Fall 2025
Pro Open
Rank | Name | Top 4 | Weekly Payouts |
---|---|---|---|
1 | Joe Hoppe | 280.7 | $39 |
2 | Nick Beisang | 276.6 | $30 |
3 | Chuck Kennedy | 270 | $23 |
4 | Patrick Kelly | 186 | $24 |
5 | Tommy Murashie | 182.3 | $20 |
6 | Ryan Nichols | 182 | $20 |
7 | Thong Vue | 176 | $18 |
8 | Austin Oswald | 170 | $0 |
9 | Nate Kleitz | 100.6 | $29 |
10 | Ben Smethurst | 100.2 | $20 |
11 | Ricky Wilson | 92 | $13 |
12 | Corey Brennan | 88 | $5 |
13 | Stephen Martinez | 82 | $0 |
For a more detailed standings table, please click here