

| Place | Player 1 | Player 2 | Score | Earnings | Points |
|---|---|---|---|---|---|
| 1 | Mitchell Privette | David Carr | -11 (Playoff W) | $58 | 101.20 |
| 2 | James Coleman | Brian Meyer | -11 | $46 | 98.00 |
| 3 | Ricky Wilson | Joe Coleman | -10 | $28 | 95.50 |
| 3 | Joe Hoppe | Bruce DeMorrow | -10 | $28 | 95.50 |
| 3 | Garrett Border | LaVell B | -10 | $28 | 95.50 |
| 3 | Thong Vue | Bruce Sanburg | -10 | $28 | 95.50 |
| 7 | Michael Bruns | Eric Larson | -7 | 87.00 | |
| 7 | Ryan McDonough | Trenton McCloud | -7 | 87.00 | |
| 9 | Jessie Garcia | Joshua Casanova | -5 | 84.00 | |
| 10 | Alex Hanson-rosenberg | Nicholas Beisang | -4 | 82.00 | |
| 11 | Bobby Auren | Jacob Mraz | -2 | 80.00 | |
| 12 | Lance Petschl | Derek Lang | 1 | 78.00 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Scanny Skip | Bonus $$ CTP | KP Leagues | $80 | Brian Meyer |
| Crash & Burn | KP Soft Envy | Nick Beisang | $25 | Thong Vue |
| Base O Me Mucho | $20 KP Pro Shop | Kaposia Pro Shop | $20 | LaVell B |
| KP Mini | Free Mini | Kaposia Pro Shop | $5 | LaVell B |
scattered clouds