
| Place | Player 1 | Player 2 | Score | Earnings | Points |
|---|---|---|---|---|---|
| 1 | Thong Vue | Jessie Garcia | -14 | $52 | 100.70 |
| 2 | Joe Hoppe | Mark Jagler | -13 | $36 | 96.57 |
| 3 | Thomas Como | Patrick Kelly | -12 | $24 | 93.14 |
| 4 | Jason Rice | Michael Misakian | -11 | $14 | 89.71 |
| 5 | Nicholas Beisang | Lance Petschl | -7 | 86.29 | |
| 6 | Jason Althoff | Martin Cheatham | -6 | 82.86 | |
| 7 | Ryan Lee | Wolf | -4 | 79.43 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Mando Flyaway | Bonus $$ CTP | KP Leagues | $65 | Jason Rice |
| Base O Me Mucho | $20 KP Pro Shop | Kaposia Pro Shop | $20 | Jessie Garcia |
| KP Mini | Free Mini | Kaposia Pro Shop | $5 | Jessie Garcia |
clear sky