

| Place | Player 1 | Player 2 | Score | Earnings | Points |
|---|---|---|---|---|---|
| 1 | Jeremy Anderson | Jimmy Vue | -12 | $46 | 100.90 |
| 2 | Derek Walton | Justin Peasley | -11 | $36 | 97.33 |
| 3 | James Coleman | Chuck Kennedy | -10 | $24 | 93.33 |
| 3 | Nate Fleming | Joe Hoppe | -10 | $24 | 93.33 |
| 5 | Abraham Wangnoo | Brian Meyer | -9 | $14 | 89.33 |
| 6 | Samuel Smith | Alex Hanson-rosenberg | -7 | 86.67 | |
| 7 | Michael Garcia | Tanner Smith | -6 | 84.00 | |
| 8 | Thong Vue | Patrick Kelly | -5 | 81.33 | |
| 9 | Lance Petschl | Cali | -4 | 78.67 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Road Kill (Short) | Bonus Cash CTP | KP Leagues | $85 | Nate Fleming |
| Base O Me Mucho | $20 KP Pro Shop | Kaposia Pro Shop | $20 | Thong Vue |
| KP Mini | Free Mini | Kaposia Pro Shop | $5 | Chuck Kennedy |
clear sky