Top Players

Format: Singles
Update Date: October 6, 2025

Rank Player Rating Rounds Included
1 Danny Cherlow 989 8
2 Chris Kelley 983 8
3 Nate Kleitz 981 8
4 Thong Vue 974 7
5 Will Bratzel 972 8
6 song thao 969 8
7 Greg Barber 964 8
8 David Carr 960 8
9 Ae Moua 958 8
10 Chong Yang 954 8
11 James Moyer 948 8
12 Joey Flores 947 8
13 Sean Scheunemann 947 8
14 Cory Maanum 937 8
15 Mike NC Xiong 937 3
16 Jeremy Anderson 936 4
17 Mark Jagler 933 8
18 Ben Keist 932 8
19 Michael Lee 931 8
20 Joe Hoppe 931 8
21 Joel Bauch 930 7
22 John Hart 926 8
23 Bryan Vue 924 8
24 John Xiong 924 8
25 Johny Wynn 923 8
26 Patrick Kelly 922 8
27 Tom Schmidt 918 1
28 Jeff Carpenter 918 8
29 Patrick Bookler 918 8
30 shawn livermore 916 8
31 Greg Nightingale 911 8
32 Ryan Nichols 909 8
33 Cory Arbogast 907 8
34 Samuel Betterley 905 8
35 Neil Hochstetler 901 3
36 Zach Gehrman 901 8
37 Steve Reedy 894 8
38 Kub Vang 894 8
39 Dave Olson 893 8
40 Charlie Moua 890 8
41 Nick Viger 890 8
42 Tanner Smith 890 4
43 Keng Khang 875 8
44 Seth Reithmeyer 875 8
45 Andrew Bale 871 8
46 Tim Kizer 871 8
47 Johee Vang 866 6
48 Mike Hochstetler 859 1
49 Carlos Guzman 855 8
50 Steve West 854 8
51 Peter Anderson 852 8
52 Jamie Lang 847 8
53 Andres Losinski 844 8
54 Kathryn Hnatyk 827 8
55 Michael Bruns 812 8
56 Pashia Vang 805 7
57 Andrew Endler 801 8
58 Guillermo Turcios 794 8
59 Deron Vaupel 789 1
60 Lora Murtha 788 8
61 Lee Jangula 785 6
62 Staci Carpenter 750 8
Back to Singles Ratings Updates