Lorenzo Raneses

Course Plays (Forgotten Star Brewing)

Rounds (32)

Date Event Division Score šŸ’µ Rank Layout
10-07-25 Forgotten Pars Putting Fall 2025 Week 2 Gold 66 9 Forgotten Pars
09-30-25 Forgotten ParsĀ Putting Fall 2025 Week 1 Gold 75 $26 1 Forgotten Pars
06-11-25 Forgotten Pars DGPT Week 2025 Gold 75 7 Forgotten Pars
04-22-25 Forgotten Pars Spring Training 2025 Week 4 Gold 71 5 Forgotten Pars
04-15-25 Forgotten Pars Spring Training 2025 Week 3 Gold 78 4 Forgotten Pars
04-08-25 Forgotten Pars Spring Training 2025 Week 2 Gold 78 $13 2 Forgotten Pars
04-01-25 Forgotten Pars Spring Training 2025 Week 1 Gold 71 $13 3 Forgotten Pars
11-24-24 Forgotten Pars Champ Flex 2024 Gold 64 5 Forgotten Pars
11-19-24 Forgotten Pars Fall 2024 Week 8 Gold 77 $39 1 Forgotten Pars
11-12-24 Forgotten Pars Fall 2024 Week 7 Gold 84 $57 1 Forgotten Pars
11-05-24 Forgotten Pars Fall 2024 Week 6 Gold 79 $24 2 Forgotten Pars
10-29-24 Forgotten Pars Fall 2024 Week 5 Gold 78 $24 3 Forgotten Pars
10-22-24 Forgotten Pars Fall 2024 Week 4 Gold 54 $6 4 Forgotten Pars
10-15-24 Forgotten Pars Fall 2024 Week 3 Gold 76 9 Forgotten Pars
10-08-24 Forgotten Pars Fall 2024 Week 2 Gold 78 $15 4 Forgotten Pars
10-01-24 Forgotten Pars Fall 2024 Week 1 Gold 69 6 Forgotten Pars
06-18-24 Forgotten Pars DGPT Week 2024 Blue 67 $29 4 Forgotten Pars
05-14-24 Forgotten Pars Spring Training 2024 Week 5 Blue 76 $23 3 Forgotten Pars
05-07-24 Forgotten Pars Spring Training 2024 Week 4 Blue 78 $36 1 Forgotten Pars
04-23-24 Forgotten Pars Spring Training 2024 Week 3 Blue 75 $23 3 Forgotten Pars
04-16-24 Forgotten Pars Spring Training 2024 Week 2 Blue 78 $16 4 Forgotten Pars
04-09-24 Forgotten Pars Spring Training 2024 Week 1 Blue 66 $8 6 Forgotten Pars
11-25-23 Forgotten Pars Fall 2023 Championship Flex Blue 50 4 Forgotten Pars
11-21-23 Forgotten Pars Season 4 (Fall 2023) Week 9 Blue 64 5 Forgotten Pars
11-14-23 Forgotten Pars Season 4 (Fall 2023) Week 8 Blue 70 $30 1 Forgotten Pars
11-07-23 Forgotten Pars Season 4 (Fall 2023) Week 7 Blue 72 $16 4 Forgotten Pars
10-31-23 Forgotten Pars Season 4 (Fall 2023) Week 6 Blue 72 $12 3 Forgotten Pars
10-24-23 Forgotten Pars Season 4 (Fall 2023) Week 5 Blue 75 5 Forgotten Pars
10-17-23 Forgotten Pars Season 4 (Fall 2023) Week 4 Blue 76 $18 5 Forgotten Pars
10-17-23 Forgotten Pars Season 4 (Fall 2023) Week 4 Blue 71 0 Forgotten Pars
10-10-23 Forgotten Pars Season 4 (Fall 2023) Week 3 Blue 77 $16 4 Forgotten Pars
10-03-23 Forgotten Pars Season 4 (Fall 2023) Week 2 Blue 70 $16 4 Forgotten Pars
Back to Player Metrics Courses