Nick Beisang

Course Plays (Oakwood Park)

Rounds (36)

Date Event Division Score 💵 Rank Layout
08-01-25 The Derelict League Summer 2025 Week 7 Derelict -2 17 Derelictwood 18 (Night)
06-06-25 The Derelict League Spring 2025 Week 9 Derelict -5 $8 8 Derelictwood 18 (Night)
02-11-24 Sunday Cali Winter 2024 Week 6 Advanced -10 $20 1 Oakwood Classic 18
12-17-23 KP Sunday Cali Winter 2023 GD Week 3 Pro Open -9 $41 1 Oakwood Classic 18
04-23-23 KP Sunday Cali Spring 2023 Week 3 Advanced -6 $4 4 Oakwood Classic 18
10-13-22 Oakwood Fall Week 8 Pro Open 1 4 Oakwood Long Baskets, Short Tees 18
10-06-22 Oakwood Fall Week 7 Pro Open 3 4 Oakwood Long Baskets, Short Tees 18
09-28-22 Derelict Wednesday Fall Week 6 Derelict -2 $5 3 Oakwood Long Baskets, Short Tees 18
09-22-22 Oakwood Fall Week 5 Pro Open -2 $14 2 Oakwood 18 (Retired)
09-10-22 Sat Cali Fall Week 3 Pro Open -10 4 Oakwood 18 (Retired)
09-08-22 Oakwood Fall Week 3 Pro Open -6 $14 2 Oakwood 18 (Retired)
08-27-22 Dubs Fall Week 1 Dubs -11 $10 2 Oakwood 18 (Retired)
08-18-22 Oakwood Summer Week 10 Pro Open -8 $13 1 Oakwood 18 (Retired)
08-04-22 Oakwood Summer Week 8 Pro Open -6 2 Oakwood 18 (Retired)
06-30-22 Oakwood Summer Week 3 Pro Open -4 $13 1 Oakwood 18 (Retired)
06-11-22 Dubs Spring Week 7 Dubs -14 $25 1 Oakwood 18 (Retired)
05-25-22 Derelict Wednesday Spring Week 7 Derelict -4 $8 3 Oakwood 18 (Retired)
05-07-22 Dubs Spring Week 3 Dubs -11 $15 2 Oakwood 18 (Retired)
05-04-22 Derelict Wednesday Spring Week 4 Derelict -7 $10 3 Oakwood 18 (Retired)
04-21-22 Oakwood Spring Week 3 Pro Open -6 $24 2 Oakwood 18 (Retired)
04-21-22 Oakwood Spring Week 3 Pro Open -2 0 Oakwood 18 (Retired)
04-14-22 Oakwood Spring Week 2 Pro Open 6 3 Oakwood 18 (Retired)
04-13-22 Derelict Wednesday Spring Week 1 Derelict -6 $27 1 Oakwood 18 (Retired)
04-07-22 Oakwood Spring Week 1 Pro Open 2 $13 1 Oakwood 18 (Retired)
04-02-22 Dubs Early Spring Week 4 Dubs -7 11 Oakwood 18 (Retired)
03-29-22 KP Singles Winter 2022 Week 10 Pro Open -9 $49 1 Oakwood 18 (Retired)
01-12-22 Oakwood Fall Week 9 Pro Open 1 $26 1 Oakwood 18 (Retired)
12-15-21 Oakwood Fall Week 5 Pro Open 1 $13 1 Oakwood 18 (Retired)
11-24-21 Oakwood Fall Week 2 Pro Open -3 $13 1 Oakwood 18 (Retired)
08-08-21 KP Summer Cali Week 7 Pro Open -12 $18 2 Oakwood 18 (Retired)
06-16-21 Spring Oakwood Week 9 Advanced -3 8 Oakwood 18 (Retired)
04-14-21 Spring Oakwood 4-14 Advanced -2 $6 3 Oakwood 18 (Retired)
03-23-21 Spring Singles Week 3 Advanced -6 $44 1 Oakwood 18 (Retired)
03-23-21 Spring Singles Week 3 Advanced -2 0 Oakwood 18 (Retired)
03-16-21 Spring Singles Week 2 Advanced -6 $31 1 Oakwood 18 (Retired)
03-09-21 Spring Singles Week 1 Advanced -5 $22 3 Oakwood 18 (Retired)
Back to Player Metrics Courses