Patrick Kelly

Course Plays (Oakwood Park)

Rounds (21)

Date Event Division Score 💵 Rank Layout
04-09-23 KP Sunday Cali Spring 2023 Week 1 Pro Open -1 6 Oakwood Classic 18
10-06-22 Oakwood Fall Week 7 Pro Open -5 $39 1 Oakwood Long Baskets, Short Tees 18
08-27-22 Dubs Fall Week 1 Dubs -11 $17 1 Oakwood 18 (Retired)
05-25-22 Derelict Wednesday Spring Week 7 Derelict 3 10 Oakwood 18 (Retired)
04-13-22 Derelict Wednesday Spring Week 1 Derelict -4 $17 2 Oakwood 18 (Retired)
04-02-22 Dubs Early Spring Week 4 Dubs -10 $18 3 Oakwood 18 (Retired)
08-29-21 KP Summer Cali Week 10 Pro Open -11 $8 1 Oakwood 18 (Retired)
08-28-21 Summer Valley Cali Week 9 Pro Open -8 $8 1 Oakwood 18 (Retired)
07-07-21 Summer Oakwood Week 2 Pro Open 4 4 Oakwood 18 (Retired)
06-30-21 Summer Oakwood Week 1 Pro Open -8 $16 1 Oakwood 18 (Retired)
06-26-21 Spring Valley Cali Week 10 Pro Open -5 $8 1 Oakwood 18 (Retired)
06-23-21 Spring Oakwood Week 10 Pro Open -7 $16 1 Oakwood 18 (Retired)
06-16-21 Spring Oakwood Week 9 Pro Open -2 3 Oakwood 18 (Retired)
06-09-21 Spring Oakwood Week 8 Pro Open 0 3 Oakwood 18 (Retired)
06-02-21 Spring Oakwood Week 7 Pro Open -4 2 Oakwood 18 (Retired)
05-22-21 Spring Valley Cali Week 5 Pro Open -5 2 Oakwood 18 (Retired)
05-19-21 Spring Oakwood Week 5 Pro Open -3 5 Oakwood 18 (Retired)
05-12-21 Spring Oakwood Week 4 Pro Open -9 $20 1 Oakwood 18 (Retired)
05-05-21 Spring Oakwood Week 3 Pro Open -3 5 Oakwood 18 (Retired)
04-14-21 Spring Oakwood 4-14 Pro Open -6 $26 1 Oakwood 18 (Retired)
03-09-21 Spring Singles Week 1 Pro Open -7 $22 4 Oakwood 18 (Retired)
Back to Player Metrics Courses