Cory Maanum

Course Plays (The Valley)

Rounds (17)

Date Event Division Score 💵 Rank Layout
03-25-25 KPLeagues Tuesday Winter 25 Week 11 Pro Open -12 $12 4 Valley Red + 2
03-11-25 KPLeagues Tuesday Winter 25 Week 9 Pro Open -2 6 Valley Blue
06-08-24 Valley Cali Spring 2024 Week 9 Pro Open -17 $8 2 Valley Red + 2
06-01-24 Valley Cali Spring 2024 Week 8 Pro Open -20 6 Derelict Valley 20
03-02-24 Valley Cali Winter 2024 Week 9 Pro Open -23 $23 3 Valley Purple + 2
02-27-24 KP Tuesday Winter 2024 Week 9 Pro Open -7 $33 1 Valley Blue
02-23-24 Friday Shorts Winter 2024 Week 8 Pro Open -16 $5 5 Valley Purple
01-30-24 KP Tuesday Winter 2024 Week 5 Pro Open -6 $27 2 Valley Blue
04-22-23 Valley Cali Spring 2023 Week 3 Pro Open -15 $9 2 Valley Red
04-11-23 KP Tuesday Spring 2023 Week 2 Pro Open -8 $2 5 Valley White
04-08-23 Valley Cali Spring 2023 Week 1 Pro Open -9 $17 3 Valley White
12-17-22 Sat Cali Winter 2022 Week 7 Pro Open -21 $41 1 Valley Purple
11-19-22 Sat Cali Winter 2022 Week 3 Pro Open -21 $15 3 Valley Purple
11-19-22 Sat Cali Winter 2022 Week 3 Pro Open -19 0 Valley Purple
04-08-22 KP Friday Funday Spring 2022 Week 1 Pro Open -10 3 The Valley 18 "Funday" (short tees) (retired)
04-01-22 KP Friday Funday Winter 2022 Week 10 Pro Open -13 $35 1 The Valley 18 "Funday" (short tees) (retired)
03-25-22 KP Friday Funday Winter 2022 Week 9 Pro Open -6 4 The Valley 18 "Funday" (short tees) (retired)
Back to Player Metrics Courses