Jory Steinman

Course Plays (Modist Brewing)

Rounds (19)

Date Event Division Score 💵 Rank Layout
03-04-25 Modist Putting League Winter 24/25 Finale White 56 18 Modist Brewing (20 hole)
02-25-25 Modist Putting League Winter 24/25 Week 12 White 60 9 Modist Brewing (20 hole)
02-04-25 Modist Putting League Winter 24/25 Week 9 White 45 11 Modist Brewing (20 hole)
01-28-25 Modist Putting League Winter 24/25 Week 8 White 49 20 Modist Brewing (20 hole)
01-14-25 Modist Putting League Winter 24/25 Week 6 White 52 12 Modist Brewing (20 hole)
01-07-25 Modist Putting League Winter 24/25 Week 5 White 48 14 Modist Brewing (20 hole)
12-17-24 Modist Putting League Winter 24/25 Week 4 White 69 $25 2 Modist Brewing (20 hole)
12-10-24 Modist Putting League Winter 24/25 Week 3 White 59 13 Modist Brewing (20 hole)
03-05-24 MFA Modist Putting Spring 2024 Week 5 White 63 $12 9 Modist Brewing (20 hole)
02-27-24 MFA Modist Putting Spring 2024 Week 4 White 51 9 Modist Brewing (20 hole)
02-20-24 MFA Modist Putting Spring 2024 Week 3 White 62 $19 3 Modist Brewing (20 hole)
02-13-24 MFA Modist Putting Spring 2024 Week 2 White 68 10 Modist Brewing (20 hole)
01-30-24 Modist Putting Winter 2023 Week 10 White 63 9 Modist Brewing (20 hole)
01-23-24 Modist Putting Winter 2023 Week 9 Blue 66 $18 3 Modist Brewing (20 hole)
01-02-24 Modist Putting Winter 2023 Week 6 White 59 $12 7 Modist Brewing (20 hole)
12-19-23 Modist Putting Winter 2023 Week 4 White 53 10 Modist Brewing (20 hole)
12-12-23 Modist Putting Winter 2023 Week 3 White 58 14 Modist Brewing (20 hole)
12-05-23 Modist Putting Winter 2023 Week 2 White 60 9 Modist Brewing (20 hole)
11-28-23 Modist Putting Winter 2023 Week 1 White 78 9 Modist Brewing (20 hole)
Back to Player Metrics Courses