Benjamin Nichols

Course Plays (First Calvary Baptist)

Rounds (6)

Date Event Division Score 💵 Rank Layout
09-01-25 First Cali-vary Fall 2025 Week 2 Intermediate -8 $4 3 First Calvary Baptist 20 (2024)
07-07-25 First Cali-vary Summer 2025 Week 4 Intermediate -8 $16 1 First Calvary Baptist 20 (2024)
10-11-24 The Derelict League: After Dark Fall 2024 Week 6 Derelict -3 $4 11 First Calvary Baptist 20 (2024) (Night)
08-09-24 The Derelict League: After Dark Summer 2024 Week 8 Derelict -3 $9 6 First Calvary Baptist 20 (2024) (Night)
07-19-24 The Derelict League: After Dark Summer 2024 Week 5 Derelict -4 $5 11 First Calvary Baptist 20 (2024) (Night)
09-04-23 First Cali-vary Fall 2023 Week 3 Recreation -9 $30 1 First Calvary Baptist 20 (Retired)
Back to Player Metrics Courses