Averages

Legion of Boom Winter 2022/2023 Week 8
2023-02-08

Signup
League Central
League Home

Course Record

Course Record: 98 🔥
Colin Ducklow (2021-12-08)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Joe Hoppe #48981.40 (5)7.6081.40 (5)81.20 (5)
Daniel M Johnson #938877.40 (5)10.6077.40 (5)77.40 (5)
Daniel M Johnson8377.40 (5)5.6077.40 (5)77.40 (5)
Ricky Wilson #128082.80 (5)-2.8082.80 (5)76.60 (5)
Scott Mcclure #358076.80 (5)3.2076.80 (5)78.80 (5)
Thong Vue #37879.00 (5)-1.0079.00 (5)78.80 (5)
Joe Hoppe7781.40 (5)-4.4081.40 (5)81.20 (5)
Nicholas Beisang #27777.40 (5)-0.4077.40 (5)78.40 (5)
Nicholas Beisang7677.40 (5)-1.4077.40 (5)78.40 (5)
Nicholas Beisang7677.40 (5)-1.4077.40 (5)78.40 (5)
mitchel jordan 7586.00 (4)-11.0086.00 (4)83.40 (5)
Patrick Kelly #17473.40 (5)0.6073.40 (5)71.20 (5)
Peter Diede 7285.00 (1)-13.0085.00 (1)57.20 (5)
Patrick Kelly7073.40 (5)-3.4073.40 (5)71.20 (5)
Scott Mcclure7076.80 (5)-6.8076.80 (5)78.80 (5)
Scott Mcclure7076.80 (5)-6.8076.80 (5)78.80 (5)
Thong Vue7079.00 (5)-9.0079.00 (5)78.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Willy Thoen #798373.40 (5)9.6073.40 (5)74.80 (5)
Alex Kelly #518163.00 (1)18.0063.00 (1)67.80 (5)
Dan Hawley 8071.00 (1)9.0071.00 (1)71.00 (1)
Alex Kelly7563.00 (1)12.0063.00 (1)67.80 (5)
Aaron Bartlett 7476.20 (5)-2.2076.20 (5)76.20 (5)
Brandon Bartlett 7369.20 (5)3.8069.20 (5)69.20 (5)
Tony Kutzke #327369.20 (5)3.8069.20 (5)69.40 (5)
Chuck Kennedy #217271.00 (5)1.0071.00 (5)68.00 (5)
Dakota Johnston #337269.80 (5)2.2069.80 (5)66.80 (5)
Dakota Johnston7169.80 (5)1.2069.80 (5)66.80 (5)
Dakota Johnston6969.80 (5)-0.8069.80 (5)66.80 (5)
Tommy Murashie #76975.20 (5)-6.2075.20 (5)75.20 (5)
Tanner L Johnson 6768.20 (5)-1.2068.20 (5)68.20 (5)
Tommy Murashie6375.20 (5)-12.2075.20 (5)75.20 (5)
Jason Berg6267.50 (2)-5.5067.50 (2)67.50 (4)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Andy Clark #508466.40 (5)17.6066.40 (5)66.40 (5)
Nhia Xiong #178472.60 (5)11.4072.60 (5)76.20 (5)
JD Siler 8277.00 (1)5.0077.00 (1)77.00 (1)
Amber Ringgenberg 8172.80 (5)8.2072.80 (5)67.40 (5)
Jordan Blank 8174.60 (5)
Tim Thorson 8178.60 (5)2.4078.60 (5)75.00 (5)
Jay Luna 77999.00 (0)-922.00999.00 (0)999.00 (0)
robert hatheway 7470.80 (5)3.2070.80 (5)70.80 (5)
Josh Wintz 7375.50 (2)-2.5075.50 (2)75.50 (2)
Scott Howard #97165.00 (5)6.0065.00 (5)65.00 (5)
Matthew Paulus 7061.40 (5)8.6061.40 (5)63.40 (5)
Russ Jacobsen #57066.00 (5)4.0066.00 (5)68.40 (5)
Tyson Batton 7054.60 (5)15.4054.60 (5)54.60 (5)
Jason Berg 6967.50 (2)1.5067.50 (2)67.50 (4)
Andy Clark6866.40 (5)1.6066.40 (5)66.40 (5)
Nick luna 68999.00 (0)-931.00999.00 (0)999.00 (0)
Russ Jacobsen6766.00 (5)1.0066.00 (5)68.40 (5)
Ralphie Warec 6574.60 (5)-9.6074.60 (5)67.80 (5)
Scott Howard6465.00 (5)-1.0065.00 (5)65.00 (5)
Nhia Xiong6372.60 (5)-9.6072.60 (5)76.20 (5)
peyton allie 6366.00 (1)-3.0066.00 (1)66.00 (1)
Amber Ringgenberg6272.80 (5)-10.8072.80 (5)67.40 (5)
bobby auren #1461999.00 (0)-938.00999.00 (0)55.00 (5)
Josh Collins 61999.00 (0)-938.00999.00 (0)999.00 (0)
Cinnamon Edwards 5642.00 (5)
Matthew Paulus5661.40 (5)-5.4061.40 (5)63.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Brandon Copley 7165.60 (5)
Jeremy Walker 6958.00 (3)11.0058.00 (3)58.00 (3)
Seth Reithmeyer 6965.00 (2)4.0065.00 (2)62.20 (5)
Patrick Cyr 6757.25 (4)
Ross Flatgard 6658.60 (5)
Jerad Berndt 65
Douglas Nelson 6366.33 (3)-3.3366.33 (3)66.33 (3)
Tim Arterberry #716369.00 (1)-6.0069.00 (1)65.00 (5)
Amanda Kutzke #276260.40 (5)1.6060.40 (5)58.80 (5)
Cameron Casey 6270.00 (1)-8.0070.00 (1)70.00 (1)
Scott Saunders 6163.50 (2)-2.5063.50 (2)52.00 (5)
Ross Flatgard6058.60 (5)
Tim Arterberry6069.00 (1)-9.0069.00 (1)65.00 (5)
Joseph Swinney 5959.60 (5)-0.6059.60 (5)59.60 (5)
Seth Reithmeyer5965.00 (2)-6.0065.00 (2)62.20 (5)
Mike Skapyak 5056.00 (1)-6.0056.00 (1)56.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Brett Wasieleski 5862.00 (5)-4.0062.00 (5)62.00 (5)
Tony Phelps 5763.00 (5)-6.0063.00 (5)63.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Kathryn Hnatyk 6966.00 (3)3.0066.00 (3)62.60 (5)
Kathryn Hnatyk6666.00 (3)0.0066.00 (3)62.60 (5)
Mahala Jacobsen 6354.80 (5)8.2054.80 (5)52.20 (5)
Meg Bartlett 5962.60 (5)-3.6062.60 (5)62.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Amanda Dee 6758.00 (5)9.0058.00 (5)57.00 (5)
Maya Luna 57
Melissa Zeleny 5446.20 (5)7.8046.20 (5)46.20 (5)
Caitlin Bartlett 5047.40 (5)2.6047.40 (5)47.40 (5)
Kathryn Chambers 4945.00 (1)4.0045.00 (1)29.33 (3)
Lucretia Worrel 4733.50 (2)13.5033.50 (2)33.50 (2)
Lucretia Worrel4433.50 (2)10.5033.50 (2)33.50 (2)
Nicole Besonen 4348.50 (4)-5.5048.50 (4)49.80 (5)
Nessell Axtell 38
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alex Thorson 7167.20 (5)3.8067.20 (5)68.80 (5)
Madison Kutzke #915649.00 (5)7.0049.00 (5)49.00 (5)
Izaih Jacobsen 5341.20 (5)11.8041.20 (5)38.40 (5)
Seth Jacobsen 4650.80 (5)-4.8050.80 (5)47.60 (5)
Sylas Swinney 3531.00 (4)4.0031.00 (4)33.80 (5)
Elijah Siler 2535.00 (1)-10.0035.00 (1)25.00 (2)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.