Averages

KP Tuesday Winter 2023 Week 11
2023-03-21

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Winter 18 (Chilly) (Retired 5-4-23)
Course Name Kaposia
# of Holes 18
Par 55
Length 5404
Course Record -11 🔥
Chris cook
(2023-02-28)
NameScoreAverage
Winter 18 (Chilly) (Retired 5-4-23)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Chris cook -9-3.60 (5)-5.40-3.60 (5)-3.60 (5)
Bryan Pyle -60.50 (2)-6.501.60 (5)1.60 (5)
Joe Oscarson -50.00 (1)-5.00-1.40 (5)-1.40 (5)
Jessie Garcia #19-2-1.60 (5)-0.40-1.60 (5)-1.60 (5)
Cory Maanum #11-1-1.00 (5)0.00-2.00 (5)-2.00 (5)
Nick Tetrault -1-1.50 (2)0.50-3.60 (5)-1.20 (5)
Ben Keist #370-5.40 (5)5.40-5.40 (5)-5.40 (5)
Peter Atkins #26+10.00 (5)1.00-4.00 (5)-4.00 (5)
Thao Vang #93+15.00 (2)-4.003.00 (5)3.00 (5)
Thao Vang+35.00 (2)-2.003.00 (5)3.00 (5)
Andrew Swanson #74+42.00 (1)2.00-1.00 (2)-1.00 (2)
Joe Hoppe #4+4-2.00 (5)6.00-2.00 (5)-2.00 (5)
paul mattheisen +52.00 (5)3.002.00 (5)2.00 (5)
Nick Tetrault+7-1.50 (2)8.50-3.60 (5)-1.20 (5)
NameScoreAverage
Winter 18 (Chilly) (Retired 5-4-23)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Nicholas Beisang #2-5-1.00 (5)-4.00-4.80 (5)-4.80 (5)
Ricky Wilson #13-51.60 (5)-6.601.60 (5)1.60 (5)
Nicholas Beisang-4-1.00 (5)-3.00-4.80 (5)-4.80 (5)
Peter Rudart -42.00 (3)-6.001.60 (5)1.60 (5)
Ae Moua #58-20.20 (5)-2.200.20 (5)0.20 (5)
Augustus Perrin -1-1.25 (4)0.25-2.40 (5)-2.40 (5)
David Carr #20-1-1.20 (5)0.20-4.20 (5)-4.20 (5)
Ae Moua00.20 (5)-0.200.20 (5)0.20 (5)
Anthony Conrad 01.00 (5)-1.001.00 (5)1.00 (5)
James Coleman #14+10.80 (5)0.20-1.00 (5)-1.00 (5)
Paul Yang +1-0.67 (3)1.67-3.80 (5)-2.40 (5)
Ae Moua+20.20 (5)1.800.20 (5)0.20 (5)
Scott Mcclure #32+21.20 (5)0.801.20 (5)1.20 (5)
Jake Gallagher +32.60 (5)0.402.60 (5)2.60 (5)
David Ellis +41.50 (2)2.503.40 (5)3.40 (5)
Glen Bruhschwein +44.50 (2)-0.50-1.00 (5)-1.00 (5)
Josh Hetrick +42.67 (3)1.334.80 (5)4.80 (5)
Ricky Wilson+41.60 (5)2.401.60 (5)1.60 (5)
Thong Vue #3+43.00 (5)1.003.00 (5)3.00 (5)
Andy P Peterson +53.00 (3)2.004.60 (5)4.60 (5)
Justin Peasley +69.50 (2)-3.509.50 (2)9.50 (2)
Martin Cheatham #16+72.20 (5)4.802.20 (5)2.20 (5)
Nate Briguet +84.00 (3)4.004.40 (5)4.40 (5)
Jeff Ferguson +92.00 (2)7.001.40 (5)0.80 (5)
NameScoreAverage
Winter 18 (Chilly) (Retired 5-4-23)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Adam Fritz -16.80 (5)6.80 (5)
John Xiong 010.00 (1)1.20 (5)
Jimmy Vue +18.50 (2)-7.505.00 (5)0.80 (5)
Charlie Moua #98+27.50 (2)-5.507.50 (2)7.50 (2)
Jack Wiberg +24.75 (4)-2.753.60 (5)3.60 (5)
Charlie Moua+37.50 (2)-4.507.50 (2)7.50 (2)
Hayden Lonetti +3
Ronald Milligan +35.60 (5)-2.605.60 (5)5.60 (5)
Bruce Sanburg #12+45.60 (5)-1.603.80 (5)3.80 (5)
Nhia Xiong #17+67.00 (5)-1.007.00 (5)7.00 (5)
Alex Kelly #52+78.00 (1)-1.002.00 (2)2.00 (2)
Larry Kirk +7
John Xiong+810.00 (1)1.20 (5)
Larry Kirk+8
Jed Thor +9
Jordan Alaspa +96.20 (5)2.804.60 (5)4.60 (5)
Nhia Xiong+97.00 (5)2.007.00 (5)7.00 (5)
Shia Ly +99.00 (1)0.005.80 (5)2.40 (5)
Nhia Xiong+107.00 (5)3.007.00 (5)7.00 (5)
Bruce Sanburg+115.60 (5)5.403.80 (5)3.80 (5)
Thomas Lee +112.00 (1)9.003.40 (5)4.20 (5)
Corey Brennan #24+126.25 (4)5.753.80 (5)-4.00 (5)
Kenneth Judkins +1510.20 (5)4.807.20 (5)7.20 (5)
NameScoreAverage
Winter 18 (Chilly) (Retired 5-4-23)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Brenna Bryant +109.60 (5)0.409.60 (5)9.60 (5)
Craig Johnson +1211.60 (5)0.4012.00 (5)12.00 (5)
Antonio Morales #70+1415.00 (1)-1.009.60 (5)12.00 (5)
Russ Jacobsen #5+179.40 (5)7.6010.00 (5)10.00 (5)
Mathewson John +195.33 (3)4.00 (5)
NameScoreAverage
Winter 18 (Chilly) (Retired 5-4-23)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Tim Arterberry #73+8
Ashley Moua #78+913.80 (5)-4.8013.80 (5)13.80 (5)
Chase Reese +95.50 (4)5.50 (4)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.