Averages

Forgotten Pars Putting Spring 2026 Week 4
2026-04-21

Signup
League Central
League Home

Course Record

Course Record: 95 🔥
James Ehlenz (2024-05-14)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Danny Cherlow #298678.40 (5)7.6078.40 (5)83.00 (5)
Danny Cherlow #298678.40 (5)7.6078.40 (5)83.00 (5)
Jared Schurhammer 8078.00 (5)2.0078.00 (5)78.40 (5)
James Ehlenz #647978.60 (5)0.4078.60 (5)79.80 (5)
Chris Carlson #667466.00 (5)8.0066.00 (5)70.40 (5)
Zach Trotto 7377.20 (5)
Brandon Sagataw #797264.60 (5)7.4064.60 (5)64.40 (5)
Kris Robertson #537279.40 (5)-7.4079.40 (5)77.00 (5)
Troy Lehto 7063.40 (5)6.6063.40 (5)70.00 (5)
Zach Trotto 7077.20 (5)
Dan Ankenman 6767.40 (5)-0.4067.40 (5)73.20 (5)
Seth Schaal 6769.60 (5)-2.6069.60 (5)71.40 (5)
James Connor #886468.60 (5)-4.6068.60 (5)73.60 (5)
Amber Ringgenberg 6358.40 (5)4.6058.40 (5)65.60 (5)
Andrew Lang 6263.80 (5)-1.8063.80 (5)60.00 (5)
Matt Syx #606154.60 (5)6.4054.60 (5)59.60 (5)
Daniel Reynoso 6081.00 (1)-21.0081.00 (1)77.40 (5)
Matt Krueger 58
Jonathan Goetz 5761.80 (5)-4.8061.80 (5)62.60 (5)
Will Berendsen 43
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Matthew Jorgenson 6674.20 (5)-8.2074.20 (5)65.80 (5)
Jason Althoff 6461.40 (5)2.6061.40 (5)61.40 (5)
Tylor Chin #676470.80 (5)-6.8070.80 (5)65.00 (5)
Joshua Caldwell 6357.40 (5)5.6057.40 (5)61.00 (5)
Nick Petschl 6370.00 (5)-7.0070.00 (5)69.20 (5)
Logan Miller 5855.75 (4)2.2555.75 (4)55.75 (4)
Michael Ogorman 5670.40 (5)-14.4070.40 (5)70.40 (5)
Nam Huynh 4660.00 (5)-14.0060.00 (5)56.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Bryan Erickson 6763.20 (5)3.8063.20 (5)66.40 (5)
Hunter Neal 6758.67 (3)8.3358.67 (3)63.80 (5)
Philip Hanley 6560.20 (5)4.8060.20 (5)60.20 (5)
Tim Noonan 6467.20 (5)-3.2067.20 (5)63.60 (5)
Al Swanson 6360.67 (3)2.3360.67 (3)64.75 (4)
Brandon Halland #925867.00 (5)-9.0067.00 (5)69.40 (5)
Chuck Korpi 5858.67 (3)-0.6758.67 (3)65.40 (5)
Doug Deitchler 5757.00 (5)0.0057.00 (5)61.40 (5)
Alex Forsman 5460.40 (5)-6.4060.40 (5)60.00 (5)
Chris Samuelson 5345.50 (2)
Ian Wilson 5364.60 (5)-11.6064.60 (5)66.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Ben Kish 5757.00 (1)
Tryggve Rogness 5755.40 (5)1.6055.40 (5)55.60 (5)
Michael Farmer 5656.40 (5)-0.4056.40 (5)52.60 (5)
Leif Laaksonen 5449.67 (3)4.3349.67 (3)55.40 (5)
Micah Grafenstein-Kinzel 5245.50 (2)6.5045.50 (2)54.00 (5)
Jonah Mann 4749.33 (3)-2.3349.33 (3)52.40 (5)
Zach DeMuth 4540.60 (5)4.4040.60 (5)43.40 (5)
Justin Neal 3944.00 (3)-5.0044.00 (3)49.20 (5)
Owen Holt 3848.00 (2)-10.0048.00 (2)48.00 (2)
Erik Barthel 25
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Emily Mueller 6662.80 (5)3.2062.80 (5)62.80 (5)
Renee Chizek 4549.80 (5)-4.8049.80 (5)45.40 (5)
Lora Murtha #284449.80 (5)-5.8049.80 (5)46.40 (5)
Kirsten Ericson 4043.33 (3)-3.3343.33 (3)43.33 (3)
Jaclyn Gehrke 3049.20 (5)-19.2049.20 (5)43.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Megan Childs 5534.00 (1)
Shari KishNeal 4033.33 (3)6.6733.33 (3)39.40 (5)
Michaela Craig 3635.00 (2)
Ariel Ball 3432.60 (5)
Maddie Trotto 27
Ariel Ball 2132.60 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.