Averages

Forgotten Pars Putting Spring 2026 Week 3
2026-04-14

Signup
League Central
League Home

Course Record

Course Record: 95 🔥
James Ehlenz (2024-05-14)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Jared Schurhammer 8476.20 (5)7.8076.20 (5)81.00 (5)
Daniel Reynoso 8171.60 (5)
Kris Robertson #537981.00 (5)-2.0081.00 (5)77.60 (5)
Joel Berglund 7572.80 (5)2.2072.80 (5)69.20 (5)
Jared Schurhammer 7476.20 (5)-2.2076.20 (5)81.00 (5)
Dan Ankenman 7264.80 (5)7.2064.80 (5)72.60 (5)
James Ehlenz #647280.60 (5)-8.6080.60 (5)82.00 (5)
jeremy bjork 7272.25 (4)-0.2572.25 (4)75.40 (5)
Troy Lehto 7261.40 (5)10.6061.40 (5)71.20 (5)
Tyler Fredlund 7274.00 (4)-2.0074.00 (4)85.60 (5)
Adam Zierden 6976.60 (5)-7.6076.60 (5)72.60 (5)
Chris Carlson #666865.00 (5)3.0065.00 (5)71.00 (5)
Brad Junnila 6765.40 (5)1.6065.40 (5)67.20 (5)
James Connor #886568.80 (5)-3.8068.80 (5)75.00 (5)
Joe Hagen 6476.67 (3)-12.6776.67 (3)66.80 (5)
Jonathan Goetz 6263.40 (5)-1.4063.40 (5)63.60 (5)
Tylor Chin #675973.60 (5)-14.6073.60 (5)70.40 (5)
Andrew Lang 5663.60 (5)-7.6063.60 (5)57.80 (5)
Matt Syx #605657.20 (5)-1.2057.20 (5)61.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Michael Ogorman 7469.60 (5)4.4069.60 (5)69.60 (5)
Nick Petschl 7469.00 (5)5.0069.00 (5)68.00 (5)
Carter Greene 6366.80 (5)-3.8066.80 (5)68.40 (5)
Joshua Caldwell 6156.40 (5)4.6056.40 (5)57.60 (5)
Jason Althoff 5964.80 (5)-5.8064.80 (5)64.80 (5)
Phynix Vang 5763.67 (3)-6.6763.67 (3)68.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Brandon Halland #926966.00 (5)3.0066.00 (5)73.20 (5)
Tim Noonan 6766.40 (5)0.6066.40 (5)64.80 (5)
Matt Murtha #596666.40 (5)-0.4066.40 (5)67.80 (5)
Tim Royle 6458.00 (1)6.0058.00 (1)55.40 (5)
Chuck Korpi 6356.50 (2)6.5056.50 (2)64.40 (5)
L B 6366.33 (3)-3.3366.33 (3)66.33 (3)
David Pierce 6258.20 (5)3.8058.20 (5)57.60 (5)
Doug Deitchler 6258.00 (5)4.0058.00 (5)63.40 (5)
Al Swanson 6160.50 (2)0.5060.50 (2)66.00 (3)
Randy Paul 6068.50 (2)-8.5068.50 (2)65.80 (5)
Philip Hanley 5860.20 (5)-2.2060.20 (5)60.20 (5)
Mark Nelson 5361.60 (5)
Miles De Klerk 5262.33 (3)-10.3362.33 (3)63.25 (4)
Mark Pennebecker 4869.60 (5)-21.6069.60 (5)69.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Hunter Neal 6953.50 (2)15.5053.50 (2)64.20 (5)
Michael Farmer 6756.00 (5)11.0056.00 (5)51.80 (5)
Evan Neal-Cummings 6348.50 (2)14.5048.50 (2)53.00 (5)
Jonah Mann 5546.50 (2)8.5046.50 (2)53.40 (5)
William Murtha #635452.20 (5)1.8052.20 (5)57.40 (5)
Micah Grafenstein-Kinzel 5239.00 (1)13.0039.00 (1)53.20 (5)
Austin Moser 4650.50 (2)-4.5050.50 (2)50.50 (2)
Leif Laaksonen 4552.00 (2)-7.0052.00 (2)56.00 (5)
Justin Neal 4344.50 (2)-1.5044.50 (2)52.00 (5)
Owen Holt 4353.00 (1)-10.0053.00 (1)53.00 (1)
Jeff Lehto 42
Anthony Garcia 36
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Lora Murtha #285448.60 (5)5.4048.60 (5)48.00 (5)
Jaclyn Gehrke 4749.60 (5)-2.6049.60 (5)46.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Shari KishNeal 3731.50 (2)5.5031.50 (2)42.00 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.