Averages

Legion of BOOM Winter 2026 Week 4
2026-01-07

Signup
League Central
League Home

Course Record

Course Record: 98 🔥
Colin Ducklow (2021-12-08)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Nicholas Beisang #28584.80 (5)0.2084.80 (5)84.80 (5)
Daniel M Johnson #927577.40 (5)-2.4077.40 (5)77.40 (5)
Patrick Kelly #17181.80 (5)-10.8081.80 (5)66.80 (5)
Tony Kutzke #317078.00 (5)-8.0078.00 (5)78.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Matt McGovern 7677.00 (5)-1.0077.00 (5)76.40 (5)
Tim Moore #487672.40 (5)3.6072.40 (5)71.80 (5)
James Hynes #627576.40 (5)-1.4076.40 (5)71.20 (5)
DUANE PETERSEN 7477.60 (5)-3.6077.60 (5)73.00 (5)
Brandon Halland #967179.00 (5)-8.0079.00 (5)71.80 (5)
Brandon Halland #966479.00 (5)-15.0079.00 (5)71.80 (5)
Scott Mcclure #326177.60 (5)-16.6077.60 (5)82.00 (5)
Tanner Johnson 6175.00 (3)-14.0075.00 (3)72.80 (5)
Dakota Johnston #335863.40 (5)-5.4063.40 (5)63.40 (5)
Jamin Schmitt 58
Scott Johnson 54
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Eliot Skinner 7663.00 (5)13.0063.00 (5)63.00 (5)
Johee Vang 73
Johee Vang 68
Andres Losinski 6762.40 (5)
Blake Rypkema 6757.40 (5)9.6057.40 (5)53.80 (5)
John Xiong 6759.00 (2)8.0059.00 (2)59.00 (2)
Kyle Dille 6665.60 (5)0.4065.60 (5)56.00 (5)
Matt Murtha #566670.00 (5)-4.0070.00 (5)69.80 (5)
Nathan Barrett 65
Paxton Beadle 65
Chuck Kennedy #226469.20 (5)-5.2069.20 (5)69.20 (5)
Alexander Newman 6361.50 (2)1.5061.50 (2)61.50 (2)
Samuel Adams 6368.00 (5)-5.0068.00 (5)69.60 (5)
Scott Howard #96372.00 (5)-9.0072.00 (5)67.40 (5)
John Xiong 6159.00 (2)2.0059.00 (2)59.00 (2)
Ray Peck 6069.00 (5)-9.0069.00 (5)72.40 (5)
Erick Lopez 5461.00 (1)-7.0061.00 (1)61.00 (1)
Kyle Higgins 40
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Micah Grafenstein-Kinzel 6453.00 (4)
MICHAEL HARRIS 5957.00 (1)2.0057.00 (1)44.00 (5)
Kou Xiong 5772.00 (1)
Joseph Swinney 5052.40 (5)-2.4052.40 (5)52.40 (5)
Kou Xiong 4972.00 (1)
Steve Labbe 46
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Amanda Kutzke #276366.20 (5)-3.2066.20 (5)69.20 (5)
Lora Murtha #286252.00 (5)10.0052.00 (5)52.40 (5)
Amanda Dee 6159.00 (5)2.0059.00 (5)57.60 (5)
Amy Geib #66148.40 (5)12.6048.40 (5)57.60 (5)
Amy Skinner 6153.40 (5)7.6053.40 (5)53.40 (5)
Madison Kutzke #886156.80 (5)4.2056.80 (5)57.80 (5)
Phalshie Larson #405665.75 (4)-9.7565.75 (4)58.60 (5)
Amy Geib #65348.40 (5)4.6048.40 (5)57.60 (5)
Phalshie Larson #405165.75 (4)-14.7565.75 (4)58.60 (5)
Kali Carlson 4657.00 (5)-11.0057.00 (5)58.20 (5)
Sarajane Millerbernd 43
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Kate Jensen #834554.80 (5)-9.8054.80 (5)54.80 (5)
Lucretia Worrel 3452.40 (5)-18.4052.40 (5)36.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
William Murtha #635655.20 (5)0.8055.20 (5)54.60 (5)
Sylas Swinney 3730.40 (5)6.6030.40 (5)30.40 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.