Averages

Modist Putting Winter 25/26 Finale
2026-03-03

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Aaron Fisher 9281.00 (5)11.0081.00 (5)81.00 (5)
Noah Meintsma 9089.60 (5)0.4089.60 (5)89.60 (5)
Tyler Fredlund 9082.00 (5)8.0082.00 (5)85.60 (5)
Bob Hoy 8874.40 (5)13.6074.40 (5)74.40 (5)
Chris Kelley 8682.60 (5)3.4082.60 (5)82.60 (5)
Aidan Guthrie 84
James Ehlenz #658477.60 (5)6.4077.60 (5)77.60 (5)
Connor Lehto 8380.80 (5)2.2080.80 (5)80.80 (5)
Jake Spencer 8378.80 (5)4.2078.80 (5)75.40 (5)
Joe Hagen 8366.80 (5)16.2066.80 (5)66.80 (5)
Peter Atkins #268372.40 (5)10.6072.40 (5)72.40 (5)
Tom Shogren 8384.00 (5)-1.0084.00 (5)84.00 (5)
Connor Lehto 8180.80 (5)0.2080.80 (5)80.80 (5)
Dan Ankenman 8173.00 (5)8.0073.00 (5)73.00 (5)
Rowdy Rodlund 8176.60 (5)4.4076.60 (5)74.80 (5)
Danny Cherlow #308084.20 (5)-4.2084.20 (5)84.20 (5)
Kris Robertson #558083.60 (5)-3.6083.60 (5)83.60 (5)
Patrick Kelly #18080.60 (5)-0.6080.60 (5)77.00 (5)
Chris Carlson #697971.25 (4)7.7571.25 (4)70.00 (5)
Duncan Stelzer 7874.20 (5)3.8074.20 (5)74.20 (5)
Jacob Brown New78
Troy Lehto 7869.00 (5)9.0069.00 (5)69.00 (5)
jeremy bjork 7775.80 (5)1.2075.80 (5)75.80 (5)
Joe Hagen 7666.80 (5)9.2066.80 (5)66.80 (5)
Ryan La Rue 7581.00 (2)-6.0081.00 (2)81.00 (2)
Samuel Loesch 7471.40 (5)2.6071.40 (5)71.40 (5)
Nate Kleitz #357378.80 (5)-5.8078.80 (5)78.80 (5)
Isaac Thompson 7278.00 (1)
Bela Konkoly 7169.20 (5)1.8069.20 (5)69.20 (5)
Brett Myrland 7171.40 (5)-0.4071.40 (5)71.40 (5)
Jonny Goetz 6869.20 (5)-1.2069.20 (5)69.20 (5)
Seth Kelly 6874.20 (5)-6.2074.20 (5)74.20 (5)
Matt Syx #616566.20 (5)-1.2066.20 (5)66.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Sam Mattson 8675.20 (5)10.8075.20 (5)75.20 (5)
Alex Kaplan 8475.40 (5)8.6075.40 (5)75.40 (5)
Rob Williams 8065.00 (5)15.0065.00 (5)65.00 (5)
Tim Rowen 8072.00 (1)8.0072.00 (1)64.00 (2)
Matthew Jorgenson 7969.80 (5)9.2069.80 (5)65.80 (5)
Brandon Pflipsen 7871.60 (5)6.4071.60 (5)71.60 (5)
Anders Ryden 7670.60 (5)5.4070.60 (5)70.60 (5)
Justin Perigo 7670.80 (5)5.2070.80 (5)70.80 (5)
Rob Williams 7465.00 (5)9.0065.00 (5)65.00 (5)
Sean Streck 7470.20 (5)3.8070.20 (5)71.00 (5)
Barton Iverson 7371.20 (5)1.8071.20 (5)71.20 (5)
Dan Osmonson 7359.80 (5)13.2059.80 (5)59.80 (5)
Daniel Rivera New7275.00 (1)-3.0075.00 (1)75.00 (1)
John Kelley 7166.80 (5)4.2066.80 (5)66.80 (5)
Casey Friskney 7071.60 (5)-1.6071.60 (5)71.60 (5)
Kent DeCook 6963.40 (5)5.6063.40 (5)60.60 (5)
Barton Iverson 6871.20 (5)-3.2071.20 (5)71.20 (5)
Tim Rowen 6872.00 (1)-4.0072.00 (1)64.00 (2)
Garrett Meyers 6751.00 (2)16.0051.00 (2)51.00 (2)
Brian Donahue 6656.50 (4)9.5056.50 (4)65.40 (5)
Isaac Hitz Graff 6666.80 (5)-0.8066.80 (5)66.80 (5)
Taylor Hanson 6463.80 (5)0.2063.80 (5)66.40 (5)
Jason Berg 6362.20 (5)
Dillon Friskney 62
Nam Huynh 5855.80 (5)2.2056.00 (5)56.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Mark Nelson 8359.60 (5)23.4059.60 (5)61.60 (5)
Michael Callen 7959.00 (5)20.0059.00 (5)59.00 (5)
Michael Cveykus 7963.00 (5)16.0063.00 (5)64.80 (5)
Charles Asch 7760.60 (5)16.4060.60 (5)61.40 (5)
Chuck Korpi 77
Hunter Neal 7765.60 (5)11.4065.60 (5)65.60 (5)
Doug Deitchler 7558.00 (5)17.0058.00 (5)58.00 (5)
Adam Borremans 7454.80 (5)19.2054.80 (5)54.80 (5)
brett michlitsch 7460.60 (5)13.4060.60 (5)60.60 (5)
Chuck Korpi 74
Joe Popham 7462.75 (4)11.2562.75 (4)61.00 (5)
Mike Hitchcock 74
Vess Velikov 7264.60 (5)7.4064.60 (5)66.20 (5)
Scott Howard #97166.00 (5)5.0066.00 (5)59.00 (5)
Jory Steinman 7062.40 (5)7.6062.40 (5)62.40 (5)
James Greenwood 6962.00 (4)7.0062.00 (4)62.00 (4)
Andres Losinski 6858.20 (5)9.8058.20 (5)61.20 (5)
Brad Helferich 6858.80 (5)
Stephen Shatzer 6763.00 (5)4.0063.00 (5)63.00 (5)
William Dass 6758.00 (5)9.0058.00 (5)58.00 (5)
Ben Gottlieb 6667.60 (5)-1.6067.60 (5)67.60 (5)
Greg Lindberg 6665.00 (1)1.0065.00 (1)65.00 (1)
Aric Bieganek 6572.80 (5)-7.8072.80 (5)72.80 (5)
Alex Bruch 6462.50 (4)1.5062.50 (4)62.50 (4)
Christopher Morris 64
Ross Perigo 6462.20 (5)1.8062.20 (5)62.20 (5)
Tim Royle 6455.40 (5)8.6055.40 (5)55.40 (5)
Christopher Gramentz 6357.40 (5)5.6057.40 (5)57.40 (5)
Micah Grafenstein-Kinzel 6254.80 (5)7.2054.80 (5)56.20 (5)
William Dass 6258.00 (5)4.0058.00 (5)58.00 (5)
Micah Grafenstein-Kinzel 6154.80 (5)6.2054.80 (5)56.20 (5)
Shawn Michlitsch 6160.80 (5)0.2060.80 (5)60.80 (5)
Max Strand 5963.80 (5)-4.8063.80 (5)64.20 (5)
Aric Bieganek 5872.80 (5)-14.8072.80 (5)72.80 (5)
Curt Kaler 5861.60 (5)-3.6061.60 (5)58.40 (5)
Eli Swaden 5860.80 (5)-2.8060.80 (5)60.80 (5)
Andrew Lang 5664.50 (2)-8.5064.50 (2)60.80 (5)
Alex Forsman 5260.00 (5)-8.0060.00 (5)60.00 (5)
Michael Farmer 5260.80 (5)-8.8060.80 (5)60.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Leif Laaksonen 6950.60 (5)18.4050.60 (5)48.60 (5)
Tryggve Rogness 6755.60 (5)11.4055.60 (5)55.60 (5)
Jonah Mann 6450.67 (3)13.3350.67 (3)50.67 (3)
Evan Cummings 6347.40 (5)15.6047.40 (5)47.40 (5)
Blake Iverson #186145.00 (1)16.0045.00 (1)52.80 (5)
Doug Becker 6147.20 (5)13.8047.20 (5)47.20 (5)
Parker von Sternberg 6153.60 (5)7.4053.60 (5)53.60 (5)
Justin Neal 6039.00 (5)21.0039.00 (5)39.00 (5)
Clark Walcott 5850.00 (2)8.0050.00 (2)50.00 (2)
Kevin Bieganek 5854.00 (5)4.0054.00 (5)54.00 (5)
Theodore Lyons 5845.40 (5)12.6045.40 (5)45.40 (5)
Cody Griswold 5751.67 (3)5.3351.67 (3)48.40 (5)
Dave Haffely New55
David Allison 5045.00 (1)5.0045.00 (1)45.00 (1)
Theodore Lyons 5045.40 (5)4.6045.40 (5)45.40 (5)
Zach DeMuth 5038.20 (5)11.8038.20 (5)38.20 (5)
Alex Norderhus 4648.40 (5)-2.4048.40 (5)49.60 (5)
Curran McQuillan 4239.80 (5)2.2039.80 (5)39.80 (5)
Peter Kopp New40
Thomas Locke New37
Megan Mann New20
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Phalshie Larson #417857.33 (3)20.6757.33 (3)56.00 (5)
Alyx Averkamp 7066.20 (5)3.8066.20 (5)66.20 (5)
Ellie Perigo 6560.60 (5)4.4060.60 (5)60.60 (5)
Camille Schlegel 6258.20 (5)3.8058.20 (5)58.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Shari Kish Neal 5737.40 (5)19.6037.40 (5)37.40 (5)
Storrie Kleitz 5342.80 (5)10.2042.80 (5)42.00 (5)
Chloe Larson 5249.20 (5)2.8049.20 (5)49.20 (5)
Gabby Gramentz 4750.50 (2)-3.5050.50 (2)50.50 (2)
Misty Cruzen 4435.00 (1)9.0035.00 (1)35.00 (1)
Isabelle Bogen 4051.00 (5)-11.0051.00 (5)51.00 (5)
Laura Mentzel 3229.80 (5)2.2029.80 (5)29.80 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.