Averages

Modist Putting Winter 25/26 Week 13
2026-02-24

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Chris Kelley 9177.80 (5)13.2077.80 (5)77.80 (5)
Noah Meintsma 9187.40 (5)3.6087.40 (5)86.00 (5)
Tyler Fredlund 9082.00 (5)8.0082.00 (5)85.60 (5)
Bob Hoy 8672.80 (5)13.2072.80 (5)72.80 (5)
Patrick Kelly #18575.40 (5)9.6075.40 (5)75.20 (5)
Tom Shogren 8581.20 (5)3.8081.20 (5)81.20 (5)
Kris Robertson #538479.20 (5)4.8079.20 (5)79.20 (5)
Timothy Kremer 8278.60 (5)3.4078.60 (5)78.60 (5)
Aaron Fisher 8178.40 (5)2.6078.40 (5)78.40 (5)
Connor Lehto 8181.00 (5)0.0081.00 (5)78.00 (5)
Daniel Reynoso 7871.60 (5)6.4071.60 (5)71.60 (5)
Peter Atkins #267772.40 (5)4.6072.40 (5)72.40 (5)
Brent Gruver 7670.00 (1)6.0070.00 (1)70.00 (1)
Jake Spencer 7671.00 (5)5.0071.00 (5)70.80 (5)
jeremy bjork 7671.60 (5)4.4071.60 (5)71.60 (5)
Louie LaManna 7679.20 (5)-3.2079.20 (5)79.20 (5)
Nate Kleitz #327580.80 (5)-5.8080.80 (5)80.80 (5)
Dan Ankenman 7472.00 (5)2.0072.00 (5)72.00 (5)
Joel Keating 7368.40 (5)4.6068.40 (5)69.80 (5)
Lorenzo Raneses #827378.00 (5)-5.0078.00 (5)80.00 (5)
Brett Myrland 7271.40 (5)0.6071.40 (5)71.40 (5)
James-Carlo LaManna #447271.80 (5)0.2071.80 (5)71.00 (5)
Rowdy Rodlund 7174.00 (5)-3.0074.00 (5)73.60 (5)
Seth Schaal 7067.20 (5)2.8067.20 (5)67.20 (5)
Duncan Stelzer 6874.20 (5)-6.2074.20 (5)74.20 (5)
Matt Syx #606865.40 (5)2.6065.40 (5)65.40 (5)
Samuel Loesch 6871.40 (5)-3.4071.40 (5)71.40 (5)
Jonathan Goetz 6769.20 (5)-2.2069.20 (5)69.20 (5)
Troy Lehto 6558.40 (5)6.6058.40 (5)57.20 (5)
Brandon Kohl 61
Seth Kelly 6174.20 (5)-13.2074.20 (5)74.20 (5)
Tyler Velasco 5858.50 (2)-0.5058.50 (2)60.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Trevin Schmidt 76
Alex Kaplan 7570.00 (5)5.0070.00 (5)70.00 (5)
Sam Mattson 7575.20 (5)-0.2075.20 (5)75.20 (5)
Casey Friskney 7265.50 (4)6.5065.50 (4)65.50 (4)
John Kelley 7166.80 (5)4.2066.80 (5)66.80 (5)
Sean Streck 7170.20 (5)0.8070.20 (5)71.00 (5)
Brandon Pflipsen 7073.80 (5)-3.8073.80 (5)73.80 (5)
Adam Johnson 6968.20 (5)0.8068.20 (5)73.20 (5)
Carter Greene 6971.40 (5)
Jerod Bottolfson 6964.00 (4)5.0064.00 (4)63.60 (5)
Rob Williams 6465.00 (5)-1.0065.00 (5)65.00 (5)
Ben Gottlieb 6267.60 (5)-5.6067.60 (5)67.60 (5)
Dan Osmonson 6259.80 (5)2.2059.80 (5)59.80 (5)
Nam Huynh 5356.00 (5)-3.0056.00 (5)56.00 (5)
Daniel Bounds 36
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Zachary Starr 7466.00 (5)8.0066.00 (5)66.00 (5)
Aric Bieganek 7265.20 (5)6.8065.20 (5)65.20 (5)
brett michlitsch 6960.60 (5)8.4060.60 (5)60.60 (5)
Mark Nelson 6959.80 (5)9.2059.80 (5)56.40 (5)
Bryan Erickson 6856.60 (5)11.4056.60 (5)66.40 (5)
Doug Deitchler 6858.00 (5)10.0058.00 (5)58.00 (5)
Max Strand 6861.00 (5)7.0061.00 (5)61.60 (5)
Shawn Michlitsch 6860.80 (5)7.2060.80 (5)60.80 (5)
Jory Steinman 6762.40 (5)4.6062.40 (5)62.40 (5)
Hunter Neal 6654.60 (5)11.4054.60 (5)54.60 (5)
Mike Hitchcock 66
Nathan Doolittle 6666.50 (2)-0.5066.50 (2)66.50 (2)
Charles Asch 6560.60 (5)4.4060.60 (5)61.40 (5)
Tim Royle 6555.40 (5)9.6055.40 (5)55.40 (5)
Tyler Griffin 6569.00 (1)-4.0069.00 (1)69.00 (1)
Vess Velikov 6558.20 (5)6.8058.20 (5)65.80 (5)
Josh Lyndgaard 6459.00 (1)5.0059.00 (1)59.00 (1)
Scott Eidam 6470.25 (4)-6.2570.25 (4)71.40 (5)
Ian Wilson 6361.20 (5)1.8061.20 (5)66.00 (5)
James Greenwood 6262.00 (4)0.0062.00 (4)62.00 (4)
Ross Perigo 6262.60 (5)-0.6062.60 (5)62.60 (5)
Walter Carlson 6164.60 (5)-3.6064.60 (5)64.60 (5)
Alex Forsman 6056.80 (5)3.2056.80 (5)56.80 (5)
Andres Losinski 5958.20 (5)0.8058.20 (5)61.20 (5)
Chuck Korpi 58
Jon Hueber 5864.20 (5)-6.2064.20 (5)64.20 (5)
Alex Bruch 5758.50 (2)-1.5058.50 (2)58.50 (2)
Adam Borremans 5055.60 (5)-5.6055.60 (5)55.60 (5)
Michael Farmer 5060.80 (5)-10.8060.80 (5)60.80 (5)
Micah Grafenstein-Kinzel 4854.80 (5)-6.8054.80 (5)56.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Christopher Morris 69
Jesse Hachey 6145.00 (3)16.0045.00 (3)45.00 (3)
Doug Becker 5947.20 (5)11.8047.20 (5)47.20 (5)
Leif Laaksonen 5950.60 (5)8.4050.60 (5)48.60 (5)
Alex Norderhus 5848.40 (5)9.6048.40 (5)49.60 (5)
Troy Gemlo 5857.00 (2)1.0057.00 (2)57.00 (2)
Justin Neal 5439.00 (5)15.0039.00 (5)39.00 (5)
Clark Walcott 5350.00 (2)3.0050.00 (2)50.00 (2)
David Allison 5245.00 (1)7.0045.00 (1)45.00 (1)
Tryggve Rogness 5255.60 (5)-3.6055.60 (5)55.60 (5)
Dan Bellandi 5044.00 (5)6.0044.00 (5)44.00 (5)
Jonah Mann 5042.00 (1)8.0042.00 (1)42.00 (1)
Guillermo Turcios 4853.25 (4)
Parker von Sternberg 4854.00 (3)-6.0054.00 (3)54.00 (3)
Zach DeMuth 4831.00 (5)17.0031.00 (5)37.00 (5)
Kevin Bieganek 4551.60 (5)-6.6051.60 (5)51.60 (5)
Curran McQuillan 4436.20 (5)7.8036.20 (5)36.20 (5)
Megan Mann 24
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Camille Schlegel 7358.20 (5)14.8058.20 (5)58.20 (5)
Alyxandra Averkamp 6760.40 (5)6.6060.40 (5)60.40 (5)
Ellie Perigo 5760.00 (5)-3.0060.00 (5)60.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Allison Chamberlain 5447.00 (5)7.0047.00 (5)53.60 (5)
Isabelle Bogen 4843.50 (4)4.5043.50 (4)43.50 (4)
Shari KishNeal 4037.40 (5)2.6037.40 (5)37.40 (5)
Laura Mentzel 3429.80 (5)4.2029.80 (5)29.80 (5)
Storrie Kleitz 3442.80 (5)-8.8042.80 (5)42.00 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.