Averages

Modist Putting Winter 25/26 Week 1
2025-12-02

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Noah Meintsma 9686.80 (5)9.2086.80 (5)88.20 (5)
Chris Kelley 9469.00 (1)25.0069.00 (1)71.60 (5)
Connor Lehto 9377.40 (5)15.6077.40 (5)75.20 (5)
Kris Robertson #559377.20 (5)15.8077.20 (5)81.80 (5)
Seth Schaal 9071.40 (5)18.6071.40 (5)70.40 (5)
Dan Ankenman 8971.00 (5)18.0071.00 (5)71.00 (5)
Danny Cherlow #308975.00 (5)14.0075.00 (5)79.00 (5)
Nate Kleitz #358983.20 (5)5.8083.20 (5)78.60 (5)
Seth Kelly 8958.20 (5)30.8058.20 (5)58.20 (5)
Jamey Connor #918863.80 (5)24.2063.80 (5)65.40 (5)
Lorenzo Raneses #858875.20 (5)12.8075.20 (5)78.40 (5)
Martin Cheatham #168762.60 (5)24.4062.60 (5)59.40 (5)
Robert Munoz 8781.20 (5)
Adam Blasing 8674.00 (4)12.0074.00 (4)73.60 (5)
Jake Spencer 8666.80 (5)19.2066.80 (5)70.20 (5)
Patrick Kelly #18576.00 (5)9.0076.00 (5)75.80 (5)
Joel Berglund 8467.40 (5)16.6067.40 (5)71.80 (5)
Joel Keating 8262.80 (5)19.2062.80 (5)63.60 (5)
Martin Cheatham #168162.60 (5)18.4062.60 (5)59.40 (5)
Rowdy Rodlund 8176.60 (5)4.4076.60 (5)74.80 (5)
Matt Syx #617459.33 (3)14.6759.33 (3)58.20 (5)
Tyler German 74
Jonny Goetz 7368.75 (4)4.2568.75 (4)67.00 (5)
Samuel Loesch 6855.00 (5)13.0055.00 (5)55.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Nicholas Backes 94
Israel Gagnon 9267.00 (5)25.0067.00 (5)67.00 (5)
Matthew Jorgenson 8966.20 (5)22.8066.20 (5)74.20 (5)
Alex Kaplan 8666.40 (5)19.6066.40 (5)73.40 (5)
Justin Perigo 8564.00 (5)21.0064.00 (5)64.00 (5)
Blue Peterson 8466.20 (5)17.8066.20 (5)66.20 (5)
Michael Winkels #818057.00 (4)23.0057.00 (4)58.20 (5)
Michael Winkels #817457.00 (4)17.0057.00 (4)58.20 (5)
Sam Mattson 7469.00 (5)5.0069.00 (5)69.00 (5)
Nam Huynh 6858.60 (5)9.4058.60 (5)67.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Dean Peterson 8953.00 (3)36.0053.00 (3)52.50 (4)
Alan Toczydlowski 8551.00 (1)
Michael Callen 8559.40 (5)25.6059.40 (5)59.40 (5)
Mark Nelson 8458.00 (1)26.0058.00 (1)58.00 (1)
Doug Deitchler 8160.80 (5)20.2060.80 (5)62.60 (5)
Alan Toczydlowski 7951.00 (1)
Hans Dosland 7761.50 (4)15.5061.50 (4)64.60 (5)
Isaac Hitz Graff 7758.50 (2)18.5058.50 (2)65.80 (5)
Ross Perigo 7757.20 (5)19.8057.20 (5)57.20 (5)
Ian Wilson 7655.20 (5)20.8055.20 (5)64.40 (5)
Scott Howard #97671.50 (2)4.5071.50 (2)48.80 (5)
Tryggve Rogness 7450.00 (5)24.0050.00 (5)60.40 (5)
Jory Steinman 7252.40 (5)19.6052.40 (5)61.20 (5)
Ian ONeill 7056.40 (5)13.6056.40 (5)56.40 (5)
Shawn Michlitsch 7055.40 (5)14.6055.40 (5)55.40 (5)
Stephen Shatzer 7065.40 (5)4.6065.40 (5)65.40 (5)
Mark Nelson 6758.00 (1)9.0058.00 (1)58.00 (1)
Corey Farrell #396449.80 (5)14.2049.80 (5)52.00 (5)
Leif Laaksonen 53
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Vess Velikov 8444.60 (5)39.4044.60 (5)49.20 (5)
Vess Velikov 8244.60 (5)37.4044.60 (5)49.20 (5)
Vess Velikov 8044.60 (5)35.4044.60 (5)49.20 (5)
brett michlitsch 7458.40 (5)15.6058.40 (5)58.40 (5)
Bryan Erickson 7348.20 (5)24.8048.20 (5)62.80 (5)
Cody Griswold 6945.00 (1)24.0045.00 (1)44.80 (5)
Tim Royle 6958.00 (1)
Micah Grafenstein-Kinzel 68
Doug Becker 6349.40 (5)13.6049.40 (5)49.40 (5)
Charles Asch 6246.80 (5)15.2046.80 (5)57.60 (5)
Alex Norderhus 6035.00 (1)
Amy Geib #66041.40 (5)18.6041.40 (5)43.20 (5)
Dan Bellandi 5744.00 (5)13.0044.00 (5)44.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Camille Schlegel 81
Ellie Perigo 7645.25 (4)30.7545.25 (4)45.40 (5)
Alyx Averkamp 7159.20 (5)11.8059.20 (5)63.60 (5)
Phalshie Larson #416555.80 (5)
Amy Geib #66141.40 (5)19.6041.40 (5)43.20 (5)
Allison Chamberlain 5940.80 (5)18.2040.80 (5)61.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Chloe Larson 6240.80 (5)21.2040.80 (5)40.80 (5)
Storrie Kleitz 6038.50 (4)21.5038.50 (4)37.40 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.