Averages

Friday Shorts Spring 2025 Week 7
2025-05-23

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Shorts 21 (2024)
Course Name Kaposia
# of Holes 21
Par 63
Length 5277
Course Record -15 🔥
James Ehlenz
(2024-06-14)
NameScoreAverage
KP Shorts 21 (2024)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Danny Cherlow #30-15-13.00 (1)-2.00-5.00 (5)-9.00 (5)
Ben Keist #38-14-8.00 (1)-6.00-4.60 (5)-8.40 (5)
Cory Maanum #11-13-4.00 (2)-9.00-2.20 (5)-6.80 (5)
Nate Kleitz #35-13-5.75 (4)-7.25-4.40 (5)-7.60 (5)
James Moyer #100-106.00 (1)-16.00-4.00 (5)-6.40 (5)
Joe Oscarson -10-1.20 (5)-2.60 (5)
Joe Hoppe #4-9-6.80 (5)-2.20-5.00 (5)-6.20 (5)
Patrick Kelly #1-9-5.50 (4)-3.50-4.20 (5)-7.80 (5)
Joe Hoppe #4-8-6.80 (5)-1.20-5.00 (5)-6.20 (5)
Thong Vue #3-8-4.40 (5)-3.60-0.60 (5)-8.40 (5)
Joe Hoppe #4-7-6.80 (5)-0.20-5.00 (5)-6.20 (5)
Thong Vue #3-5-4.40 (5)-0.60-0.60 (5)-8.40 (5)
Duncan Stelzer -4-2.00 (1)-1.33 (3)
Adam Fritz -2-2.40 (5)-2.40 (5)
Thong Vue #3-1-4.40 (5)3.40-0.60 (5)-8.40 (5)
Peter Atkins #26+2-8.00 (1)10.00-1.80 (5)-5.60 (5)
Brandon Sagataw #80+56.00 (1)-1.009.00 (5)-0.20 (5)
NameScoreAverage
KP Shorts 21 (2024)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ricky Wilson #13-10-1.60 (5)-2.20 (5)
John Hart #51-8-9.00 (1)1.00-3.40 (5)-3.40 (5)
Matthew brewster -6
Chong Yang #87-50.40 (5)-4.80 (5)
Tony Kutzke #31-5-3.00 (1)-2.00-1.75 (4)-9.20 (5)
Michael Spikes -4-6.00 (1)2.00-6.00 (1)-6.50 (2)
Bruce DeMorrow #54-3-3.00 (5)-10.80 (5)
Garrett Spikes -2-1.00 (1)-1.00-1.00 (1)-3.00 (2)
Luke Jones -23.00 (3)-3.80 (5)
Brad Helferich -12.50 (4)-3.40 (5)
Logan Barat -1-1.00 (1)0.00-2.60 (5)-8.20 (5)
Greg Nightingale +11.00 (2)0.00-1.00 (5)-1.60 (5)
NameScoreAverage
KP Shorts 21 (2024)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ryan Nichols #24-12-2.50 (2)-9.500.40 (5)-1.00 (5)
Chuck Kennedy #22-65.00 (5)-3.80 (5)
Chris Carlson #69-28.60 (5)-7.00 (5)
david vang 07.33 (3)-3.40 (5)
Eduard Teisanu +38.00 (1)-3.60 (5)
NameScoreAverage
KP Shorts 21 (2024)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Jacob Eng -60.50 (2)-6.501.25 (4)1.00 (5)
Macgyver Lee -54.50 (2)3.00 (3)
Andrew Bale #72-4-1.25 (4)-2.754.40 (5)-0.40 (5)
Blake Iverson #18-33.33 (3)-6.336.60 (5)3.20 (5)
bobby auren #15-35.00 (3)-8.005.40 (5)-1.20 (5)
Mathewson John -20.50 (2)-2.504.40 (5)-1.00 (5)
Neal Conn +10.50 (2)
Peter Anderson +1-0.20 (5)
Jory Steinman +22.00 (1)0.003.67 (3)-0.80 (5)
Kou Xiong +215.00 (1)-0.75 (4)
Tommy Murashie #7+22.50 (2)-0.50-1.20 (5)-6.40 (5)
Willy Thoen #76+2-4.50 (2)6.50-3.20 (5)-3.80 (5)
Alex Lamkin +43.00 (5)3.00 (5)
Jamie Lang #84+41.00 (1)3.002.00 (5)2.00 (5)
Tim Kizer +45.00 (1)-1.009.50 (2)3.40 (5)
Alan Endler +56.60 (5)-1.606.80 (5)3.80 (5)
NameScoreAverage
KP Shorts 21 (2024)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Tim Arterberry #73+24.00 (2)-2.004.20 (5)3.80 (5)
Guillermo Turcios +69.00 (4)-3.0012.20 (5)7.60 (5)
Sean Pierre +1023.00 (1)14.40 (5)
Jennifer McLemore +1618.00 (1)
NameScoreAverage
KP Shorts 21 (2024)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Liz Kimmel Lang +28.00 (1)-6.0013.00 (4)11.60 (5)
Amanda Kutzke #27+95.00 (1)4.0010.80 (5)-2.20 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.