Averages

Forgotten Pars Putting Fall 2025 Week 2
2025-10-07

Signup
League Central
League Home

Course Record

Course Record: 95 🔥
James Ehlenz (2024-05-14)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Danny Cherlow #309279.20 (5)12.8079.20 (5)82.60 (5)
Rowdy Rodlund 8470.00 (1)14.0070.00 (1)77.00 (5)
James Ehlenz #657982.20 (5)-3.2082.20 (5)79.00 (5)
Seth Schaal 7976.00 (5)3.0076.00 (5)76.00 (5)
Joel Berglund 7775.00 (5)2.0075.00 (5)75.00 (5)
Jamey Connor #917265.40 (5)6.6065.40 (5)65.40 (5)
Tylor Chin #677271.20 (5)0.8071.20 (5)72.00 (5)
Jonny Goetz 7065.33 (3)4.6765.33 (3)68.20 (5)
Lorenzo Raneses #856675.40 (5)-9.4075.40 (5)75.40 (5)
Matt Syx #616568.60 (5)-3.6068.60 (5)63.40 (5)
Troy Lehto 5669.00 (5)-13.0069.00 (5)60.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Greg Nightingale 8369.40 (5)13.6069.40 (5)63.80 (5)
Mark Jagler #368359.20 (5)23.8048.20 (5)65.60 (5)
Tony Kutzke #318363.67 (3)19.3363.67 (3)67.60 (5)
Max Grailer 8074.00 (5)6.0074.00 (5)74.00 (5)
Brandon Pflipsen 7974.20 (5)4.8074.20 (5)74.20 (5)
Michael Ogorman 7670.20 (5)5.8070.20 (5)70.20 (5)
Alex Kelly #527562.20 (5)12.8062.20 (5)61.00 (5)
Brandon Sagataw #807563.20 (5)11.8063.20 (5)62.40 (5)
Jason Althoff 7474.00 (5)0.0074.00 (5)74.00 (5)
David Carr #207370.20 (5)
Ruben Pliego 7358.60 (5)14.4058.60 (5)58.60 (5)
Duncan Stelzer 7265.80 (5)6.2065.80 (5)67.20 (5)
James Ludlow 7257.00 (1)15.0057.00 (1)57.00 (1)
Matthew Jorgenson 7171.40 (5)-0.4071.40 (5)71.40 (5)
Nam Huynh 6663.00 (5)3.0063.00 (5)63.00 (5)
Miles De Klerk 6467.00 (1)-3.0067.00 (1)66.50 (2)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Kyle Bischoff 7768.00 (5)9.0068.00 (5)68.00 (5)
Andrew Lang 7465.40 (5)8.6065.40 (5)65.40 (5)
Jory Steinman 7259.20 (5)12.8059.20 (5)63.20 (5)
Ian Wilson 7163.00 (3)8.0063.00 (3)60.00 (5)
Joe Steel 7158.40 (5)12.6058.40 (5)57.40 (5)
Doug Deitchler 6967.40 (5)1.6067.40 (5)67.40 (5)
Michael Farmer 6963.80 (5)5.2063.80 (5)63.80 (5)
Jeremy Rodriguez 6653.20 (5)12.8053.20 (5)53.20 (5)
Tim Arterberry #736452.40 (5)11.6052.40 (5)57.00 (5)
Andrew Schueller 6360.80 (5)2.2060.80 (5)60.80 (5)
Tryggve Rogness 6365.00 (5)-2.0065.00 (5)65.00 (5)
Andres Losinski 6053.00 (1)7.0053.00 (1)48.50 (2)
Alex Lamkin 5952.00 (2)7.0052.00 (2)52.00 (2)
Ben Helle 5750.00 (1)
john Brugger 5759.40 (5)-2.4059.40 (5)59.40 (5)
Carlin Mitchell 51
Wayne Todd 5044.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alex Forsman 6857.00 (5)11.0057.00 (5)57.00 (5)
LaVell Bible 6360.00 (1)3.0060.00 (1)60.00 (1)
Bryan Erickson 6162.33 (3)-1.3362.33 (3)56.60 (5)
Charles Asch 6155.00 (1)6.0055.00 (1)54.60 (5)
Evan Shallcross 5435.50 (4)
Allen Shaughnessy 5247.00 (1)5.0047.00 (1)47.00 (1)
Jonothan Ray 5047.80 (5)2.2047.80 (5)46.20 (5)
Garrett Teoh 42
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Amanda Kutzke #276755.00 (3)12.0055.00 (3)63.00 (5)
Emily Mueller 6458.60 (5)5.4058.60 (5)58.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Paula Schonfeld 5849.40 (5)8.6049.40 (5)49.40 (5)
Brynn Kutzke 5650.50 (2)5.5050.50 (2)57.40 (5)
Emily Robin 5548.20 (5)6.8048.20 (5)50.20 (5)
Rheanna Hembre 5548.20 (5)6.8048.20 (5)47.40 (5)
Kris Bischoff 5351.20 (5)1.8051.20 (5)51.20 (5)
Savannah Tschida 5346.60 (5)
Taylor Ray 5040.20 (5)9.8040.20 (5)39.20 (5)
Allison Chamberlain 4750.60 (5)-3.6050.60 (5)50.60 (5)
Cassie Banaszek 3933.40 (5)5.6033.40 (5)33.40 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.