Averages

Modist Putting League Winter 24/25 Finale
2025-03-04

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Tyler Fredlund 9479.00 (3)15.0079.00 (3)77.80 (5)
Patrick Kelly #18574.40 (5)10.6074.40 (5)73.00 (5)
Jon Komula 8376.80 (5)6.2076.80 (5)76.80 (5)
Josh miller #948375.40 (5)7.6075.40 (5)75.40 (5)
Nate Kleitz #358382.00 (5)1.0082.00 (5)82.00 (5)
Nate Kleitz #358282.00 (5)0.0082.00 (5)82.00 (5)
Peter Diede 8175.20 (5)5.8075.20 (5)75.20 (5)
Nate Kleitz7982.00 (5)-3.0082.00 (5)82.00 (5)
Louie LaManna 7878.60 (5)-0.6078.60 (5)78.60 (5)
Rowdy Rodlund 7776.40 (5)0.6076.40 (5)77.60 (5)
Adam Blasing 7673.33 (3)2.6773.33 (3)72.40 (5)
Timothy Kremer 7668.20 (5)7.8068.20 (5)68.20 (5)
Duncan Stelzer 7062.50 (2)7.5062.50 (2)64.60 (5)
Joel Berglund 7067.00 (5)3.0067.00 (5)67.00 (5)
John Kelley 7058.20 (5)11.8058.20 (5)58.20 (5)
Brandon Dickey #456966.00 (1)3.0066.00 (1)66.00 (1)
Dan Ankenman 6971.00 (5)-2.0071.00 (5)71.00 (5)
Seth Schaal 6971.80 (5)-2.8071.80 (5)71.80 (5)
Patrick Kelly #16874.40 (5)-6.4074.40 (5)73.00 (5)
Brett Myrland 6766.40 (5)0.6066.40 (5)66.40 (5)
Chris Carlson #686674.00 (2)-8.0074.00 (2)69.40 (5)
Lorenzo Raneses #856678.00 (5)-12.0078.00 (5)78.00 (5)
Joel Keating 6362.20 (5)0.8062.20 (5)62.80 (5)
Ben Narloch 6270.20 (5)-8.2070.20 (5)70.20 (5)
Justin Perigo 6065.00 (5)-5.0065.00 (5)65.00 (5)
Troy Lehto 6057.00 (1)3.0057.00 (1)55.60 (5)
Timothy Scanlon 5869.60 (5)
Jacob Erdman 52
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Brandon Halland #967661.20 (5)14.8061.20 (5)69.80 (5)
Sam Mattson 7369.40 (5)3.6069.40 (5)69.40 (5)
Scott Eidam 7262.00 (5)
Jake Spencer 7066.00 (5)4.0066.00 (5)65.00 (5)
Hans Dosland 6460.67 (3)3.3360.67 (3)67.20 (5)
Brian Donahue 6354.33 (3)8.6754.33 (3)63.60 (5)
Aric Bieganek 6159.00 (5)2.0059.00 (5)59.00 (5)
Aric Bieganek 5959.00 (5)0.0059.00 (5)59.00 (5)
Israel Gagnon 5767.00 (5)-10.0067.00 (5)67.00 (5)
Nam Huynh 5659.00 (5)-3.0059.00 (5)59.00 (5)
David Stinson 5257.50 (2)-5.5057.50 (2)57.50 (2)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Drew Davis 7662.80 (5)13.2062.80 (5)62.80 (5)
Blue Peterson 7261.20 (5)10.8061.20 (5)61.20 (5)
Brandon Pflipsen 7155.40 (5)15.6055.40 (5)55.40 (5)
Christopher Brister 6659.00 (2)7.0059.00 (2)62.40 (5)
Doug Deitchler 6658.00 (5)8.0058.00 (5)59.60 (5)
Ross Perigo 6656.00 (5)10.0056.00 (5)56.00 (5)
Michael Farmer 6557.00 (3)8.0057.00 (3)57.00 (3)
Andrew Bale #716460.20 (5)3.8060.20 (5)60.20 (5)
Drew Davis 6262.80 (5)-0.8062.80 (5)62.80 (5)
Neal Conn 6252.50 (4)9.5052.50 (4)52.50 (4)
Kent DeCook 6158.67 (3)2.3358.67 (3)62.40 (5)
Brandon Halland #966061.20 (5)-1.2061.20 (5)69.80 (5)
Isaac Hitz Graff 6057.00 (1)3.0057.00 (1)68.00 (5)
brett michlitsch 5959.20 (5)-0.2059.20 (5)59.20 (5)
Dan Osmonson 5959.80 (5)-0.8059.80 (5)59.80 (5)
Mark Nelson 58
Andrew Bale #715760.20 (5)-3.2060.20 (5)60.20 (5)
Curt Kaler 5761.00 (5)-4.0061.00 (5)61.00 (5)
Michael Callen 5758.60 (5)-1.6058.60 (5)58.60 (5)
Jeff Rogers 5653.60 (5)2.4053.60 (5)53.60 (5)
Jory Steinman 5650.80 (5)5.2050.80 (5)54.80 (5)
Ian ONeill 5556.20 (5)-1.2056.20 (5)56.20 (5)
Brent Filius 5459.25 (4)-5.2559.25 (4)59.20 (5)
Eli Swaden 5050.80 (5)-0.8050.80 (5)50.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Tryggve Rogness 6146.60 (5)14.4046.60 (5)46.60 (5)
Tyler Olson 6054.20 (5)5.8054.20 (5)54.20 (5)
Alex Forsman 5141.20 (5)9.8041.20 (5)41.20 (5)
Mark Pennebecker 5047.00 (1)3.0047.00 (1)47.00 (1)
Dan Bellandi 4943.00 (5)6.0043.00 (5)43.00 (5)
Per Kvanbeck 4959.00 (1)-10.0059.00 (1)59.00 (1)
Adam Borremans 4745.00 (5)2.0045.00 (5)44.80 (5)
Mike Jarvis 4551.00 (4)-6.0051.00 (4)53.20 (5)
Philip Hanley 4442.00 (1)2.0042.00 (1)42.00 (1)
Matthew Guest 42
Doug Becker 4050.60 (5)-10.6050.60 (5)50.60 (5)
Kevin Bieganek 38
Kevin Bieganek 30
Zach DeMuth 2624.00 (1)2.0024.00 (1)24.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Ellie Perigo 5342.67 (3)10.3342.67 (3)43.50 (4)
Chloe Larson 4738.60 (5)8.4038.60 (5)38.60 (5)
Jessica Lillie 4658.50 (2)-12.5058.50 (2)58.00 (3)
Allison Chamberlain 3839.80 (5)-1.8039.80 (5)39.80 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.