Averages

Modist Putting League Winter 24/25 Week 9
2025-02-04

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Nate Kleitz #358279.40 (5)2.6079.40 (5)73.80 (5)
Rowdy Rodlund 8076.00 (1)4.0076.00 (1)76.00 (1)
Danny Cherlow #307874.80 (5)3.2074.80 (5)79.00 (5)
Jon Drummond 7877.80 (5)0.2077.80 (5)77.80 (5)
Noah Meintsma 7881.50 (2)-3.5081.50 (2)81.50 (2)
Patrick Kelly #17770.80 (5)6.2070.80 (5)73.00 (5)
Danny Cherlow #307474.80 (5)-0.8074.80 (5)79.00 (5)
Lorenzo Raneses #857471.20 (5)2.8071.20 (5)71.20 (5)
Nate Kleitz #357479.40 (5)-5.4079.40 (5)73.80 (5)
Jeffrey Larson 7365.20 (5)7.8065.20 (5)65.20 (5)
Brian McNeil 7279.00 (5)-7.0079.00 (5)81.60 (5)
Kris Robertson #557280.60 (5)-8.6080.60 (5)82.20 (5)
Dan Ankenman 7069.40 (5)0.6069.40 (5)69.40 (5)
Danny Cherlow #307074.80 (5)-4.8074.80 (5)79.00 (5)
Joel Berglund 6865.40 (5)2.6065.40 (5)65.40 (5)
Seth Schaal 6871.60 (5)-3.6071.60 (5)71.60 (5)
Brad Junnila 6772.80 (5)-5.8072.80 (5)74.00 (5)
Tom Shogren 6274.40 (5)-12.4074.40 (5)74.40 (5)
Duncan Stelzer 6065.00 (1)-5.0065.00 (1)65.60 (5)
Justin Perigo 5969.40 (5)-10.4069.40 (5)69.40 (5)
John Biglow 5854.00 (1)4.0054.00 (1)54.00 (1)
Brett Myrland 5772.20 (5)-15.2072.20 (5)72.20 (5)
Martin Cheatham #165764.00 (4)-7.0064.00 (4)67.20 (5)
Troy Lehto 5757.00 (5)
Samuel Loesch 5557.60 (5)-2.6057.60 (5)57.60 (5)
Matt Syx #615362.50 (2)-9.5062.50 (2)57.60 (5)
James Ehlenz #654784.20 (5)-37.2084.20 (5)74.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Sam Mattson 6668.00 (5)-2.0068.00 (5)68.00 (5)
Jake Spencer 6460.80 (5)3.2060.80 (5)60.80 (5)
Tucker Sjomeling 5968.00 (3)-9.0068.00 (3)68.00 (3)
Noah Schmidt 5666.67 (3)-10.6766.67 (3)66.67 (3)
Nam Huynh 5555.80 (5)-0.8055.80 (5)55.80 (5)
John Kelley 5457.80 (5)-3.8057.80 (5)57.80 (5)
Chris Bock 5262.33 (3)-10.3362.33 (3)62.33 (3)
Chad Dykoski 4760.75 (4)-13.7560.75 (4)58.00 (5)
Brian Donahue 4559.00 (2)-14.0059.00 (2)63.80 (5)
Justin Gerstl 3365.67 (3)-32.6765.67 (3)65.67 (3)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Blue Peterson 6657.60 (5)8.4057.60 (5)57.60 (5)
Israel Gagnon 6361.20 (5)1.8061.20 (5)61.20 (5)
Jesse Heifort 5764.80 (5)-7.8064.80 (5)64.80 (5)
Andrew Bale #715660.20 (5)-4.2060.20 (5)60.20 (5)
brett michlitsch 5555.00 (5)0.0055.00 (5)55.00 (5)
Jeff Rogers 5360.00 (1)-7.0060.00 (1)60.00 (1)
Ross Perigo 5358.60 (5)-5.6058.60 (5)58.60 (5)
Dan Osmonson 5153.60 (5)-2.6053.60 (5)53.60 (5)
Drew Davis 5159.75 (4)-8.7559.75 (4)59.75 (4)
Ryan Lee 4948.60 (5)0.4048.60 (5)48.60 (5)
Jeff Rogers 4760.00 (1)-13.0060.00 (1)60.00 (1)
Eli Swaden 4648.00 (2)-2.0048.00 (2)49.33 (3)
Drew Davis 4559.75 (4)-14.7559.75 (4)59.75 (4)
Jory Steinman 4555.40 (5)-10.4055.40 (5)56.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Samuel Pearson 99929.00 (1)29.00 (1)29.00 (1)
Zac Larson 61
Ian ONeill 5252.80 (5)-0.8052.80 (5)52.80 (5)
Tyler Olson 5158.60 (5)-7.6058.60 (5)58.60 (5)
Charles Asch 4839.00 (2)9.0039.00 (2)43.33 (3)
Shawn Michlitsch 4556.40 (5)-11.4056.40 (5)56.40 (5)
Adam Borremans 3952.00 (5)-13.0052.00 (5)48.60 (5)
Corey Farrell #393852.75 (4)-14.7552.75 (4)55.80 (5)
Dan Bellandi 3849.00 (5)-11.0049.00 (5)49.00 (5)
Jeremy Rodman 2536.33 (3)-11.3336.33 (3)40.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Amy Geib #64141.50 (4)-0.5041.50 (4)44.00 (5)
Amy Geib #63941.50 (4)-2.5041.50 (4)44.00 (5)
Kelly Mallon 3841.50 (2)
Chloe Larson 3739.25 (4)-2.2539.25 (4)39.25 (4)
Storrie Kleitz 3739.00 (3)-2.0039.00 (3)38.80 (5)
Charlee Larson 23
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.