Averages

Modist Putting League Winter 24/25 Week 3
2024-12-10

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Danny Cherlow #308580.60 (5)4.4080.60 (5)79.20 (5)
Jon Komula 8482.00 (5)2.0082.00 (5)82.80 (5)
Kris Robertson #558083.20 (5)-3.2083.20 (5)78.40 (5)
Joey Flores 7875.50 (2)2.5075.50 (2)76.25 (4)
Patrick Kelly #17778.60 (5)-1.6078.60 (5)74.40 (5)
Brad Junnila 7671.20 (5)4.8071.20 (5)72.40 (5)
Nate Kleitz #357682.00 (1)-6.0082.00 (1)78.40 (5)
Lorenzo Raneses #857564.20 (5)10.8064.20 (5)73.80 (5)
Seth Schaal 7575.00 (5)0.0075.00 (5)72.40 (5)
Tom Shogren 7574.67 (3)0.3374.67 (3)75.40 (5)
Tylor Chin #677467.40 (5)
Jonny Goetz 6963.00 (1)6.0063.00 (1)66.00 (5)
Dan Ankenman 6774.40 (5)-7.4074.40 (5)66.60 (5)
Jeffrey Larson 6475.00 (5)-11.0075.00 (5)72.80 (5)
Tylor Chin6467.40 (5)
Joel Berglund 6066.80 (5)-6.8066.80 (5)70.40 (5)
Jon Zierden 5276.00 (5)-24.0076.00 (5)76.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Brandon Sagataw #806569.75 (4)-4.7569.75 (4)66.40 (5)
Matthew Jorgenson 6271.50 (2)-9.5071.50 (2)69.80 (5)
Brian Donahue 6160.60 (5)
Nam Huynh 5761.60 (5)-4.6061.60 (5)59.20 (5)
Nam Huynh5661.60 (5)-5.6061.60 (5)59.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Brandon Halland #967865.60 (5)12.4065.60 (5)66.60 (5)
Israel Gagnon 7572.60 (5)2.4072.60 (5)67.80 (5)
Brandon Halland7065.60 (5)4.4065.60 (5)66.60 (5)
Doug Deitchler 6963.80 (5)5.2063.80 (5)61.40 (5)
Samuel Adams 6962.67 (3)6.3362.67 (3)60.00 (5)
Alex Kraus 6871.00 (5)-3.0071.00 (5)71.00 (5)
Sam Mattson 6866.00 (5)2.0066.00 (5)64.60 (5)
Keagan Larson 6752.40 (5)14.6052.40 (5)52.40 (5)
Jesse Heifort 6376.00 (1)-13.0076.00 (1)67.40 (5)
Peter Baldwin 6372.80 (5)
Sean Streck 6354.00 (1)9.0054.00 (1)63.00 (5)
Blue Peterson 6265.40 (5)-3.4065.40 (5)64.00 (5)
Dan Osmonson 6260.00 (5)2.0060.00 (5)59.00 (5)
Samuel Adams6162.67 (3)-1.6762.67 (3)60.00 (5)
Jory Steinman 5961.40 (5)-2.4061.40 (5)58.20 (5)
Ryan Lee 5754.80 (5)2.2054.80 (5)54.00 (5)
Charlie Pursley 5660.50 (2)-4.5060.50 (2)65.80 (5)
Angus Johnson 5548.40 (5)6.6048.40 (5)52.20 (5)
Jon Hueber 5455.00 (1)-1.0055.00 (1)60.20 (5)
Andrew Pearson 5050.60 (5)-0.6050.60 (5)55.00 (5)
Cooper Eddy 4746.00 (1)1.0046.00 (1)64.60 (5)
Nick Peltier 3144.50 (4)-13.5044.50 (4)46.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Ian Andre-Knudsen 6768.00 (5)-1.0068.00 (5)68.00 (5)
Dan Bellandi 6346.50 (2)16.5046.50 (2)47.00 (5)
Tyler Olson 5863.40 (5)-5.4063.40 (5)61.20 (5)
Shawn Michlitsch 5554.00 (3)1.0054.00 (3)54.00 (3)
MATTHEW GIBSON 5464.00 (2)-10.0064.00 (2)61.33 (3)
Wes Sanford 5048.00 (1)2.0048.00 (1)49.00 (2)
Tryggve Rogness 4451.60 (5)
TJ Leary 4153.50 (2)-12.5053.50 (2)53.50 (2)
Francis Sullivan 35
Jake Graham 34
Jeremy Rodman 3449.00 (1)-15.0049.00 (1)47.75 (4)
Kilian Keefe 33
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Sarah Baldwin 5061.40 (5)
Rheanna Hembre 4746.75 (4)0.2546.75 (4)45.60 (5)
Storrie Kleitz 4449.00 (5)
Allison Chamberlain 4339.00 (1)4.0039.00 (1)41.80 (5)
Jennifer McLemore 3648.00 (2)-12.0048.00 (2)44.40 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.