Averages

Legion of Boom Winter 2025 Week 2
2025-01-08

Signup
League Central
League Home

Course Record

Course Record: 98 🔥
Colin Ducklow (2021-12-08)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Joey Flores 9192.00 (1)-1.0092.00 (1)74.40 (5)
Jared Schurhammer 8876.60 (5)
Ricky Wilson #138681.80 (5)4.2081.80 (5)70.80 (5)
Daniel M Johnson #928581.00 (5)4.0081.00 (5)81.00 (5)
Patrick Kelly #18579.80 (5)5.2079.80 (5)74.80 (5)
Daniel M Johnson #928481.00 (5)3.0081.00 (5)81.00 (5)
JD Siler 8081.40 (5)-1.4081.40 (5)81.40 (5)
Nicholas Beisang #28085.00 (5)-5.0085.00 (5)84.60 (5)
Patrick Kelly #18079.80 (5)0.2079.80 (5)74.80 (5)
Corey Brennan #247887.20 (5)-9.2087.20 (5)87.20 (5)
Nicholas Beisang #27785.00 (5)-8.0085.00 (5)84.60 (5)
Scott Howard #97774.00 (5)3.0074.00 (5)74.00 (5)
Scott Mcclure #327379.00 (5)-6.0079.00 (5)82.80 (5)
Tony Kutzke #317381.60 (5)-8.6081.60 (5)77.80 (5)
Andy Clark #507174.20 (5)-3.2074.20 (5)74.20 (5)
Joe Villavicencio 64
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Jeff Carpenter 8775.80 (5)11.2075.80 (5)72.40 (5)
Alex Thorson 8681.20 (5)4.8081.20 (5)73.60 (5)
Corey Brennan #248487.20 (5)-3.2087.20 (5)87.20 (5)
Scott Mcclure #327879.00 (5)-1.0079.00 (5)82.80 (5)
Dakota Johnston #337568.60 (5)6.4068.60 (5)72.20 (5)
Dakota Johnston #336968.60 (5)0.4068.60 (5)72.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Andy Clark #508674.20 (5)11.8074.20 (5)74.20 (5)
Samuel Adams 8375.67 (3)7.3375.67 (3)67.80 (5)
Rick Lassow 8272.00 (5)10.0072.00 (5)72.00 (5)
Scott Howard #98274.00 (5)8.0074.00 (5)74.00 (5)
Tim Moore #487980.00 (5)-1.0080.00 (5)80.00 (5)
Peter Baldwin 7872.80 (5)5.2072.80 (5)71.40 (5)
Tim Thorson 7876.60 (5)1.4076.60 (5)68.20 (5)
Matt Murtha #567771.00 (5)6.0071.00 (5)55.20 (5)
DUANE PETERSEN 7677.00 (5)-1.0077.00 (5)77.00 (5)
Brandon Halland #967573.00 (3)2.0073.00 (3)67.60 (5)
Dawson Moore #647574.60 (5)0.4074.60 (5)74.60 (5)
Benny Nichols 7285.00 (1)-13.0085.00 (1)85.00 (1)
Chuck Kennedy #227070.60 (5)-0.6070.60 (5)62.80 (5)
Dawson Nichols 7076.00 (1)-6.0076.00 (1)76.00 (1)
Peter Baldwin 7072.80 (5)-2.8072.80 (5)71.40 (5)
Tyson Batton 6568.40 (5)-3.4068.40 (5)65.60 (5)
bobby auren #156470.25 (4)-6.2570.25 (4)61.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Adam Palm 7161.40 (5)9.6061.40 (5)59.80 (5)
Joseph Swinney 6862.60 (5)5.4062.60 (5)62.60 (5)
Michael Warns #606656.80 (5)9.2056.80 (5)62.40 (5)
Blake Rypkema 6562.80 (5)2.2062.80 (5)62.80 (5)
Blake Rypkema 6362.80 (5)0.2062.80 (5)62.80 (5)
Ray Peck 6376.00 (1)-13.0076.00 (1)76.00 (1)
Adam Palm 5161.40 (5)-10.4061.40 (5)59.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Amanda Kutzke #276673.20 (5)-7.2073.20 (5)62.40 (5)
Benita Warns #536258.00 (5)4.0058.00 (5)60.00 (5)
Lora Murtha #284858.00 (5)-10.0058.00 (5)50.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Jennifer McLemore 6561.20 (5)3.8061.20 (5)50.00 (5)
Lucretia Worrel 5949.80 (5)9.2049.80 (5)47.80 (5)
Staci Carpenter 5856.00 (3)2.0056.00 (3)50.20 (5)
Sarah Baldwin 5761.40 (5)-4.4061.40 (5)58.40 (5)
Kate Jensen #834859.40 (5)-11.4059.40 (5)49.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
William Murtha #636055.60 (5)4.4055.60 (5)48.60 (5)
Will Lassow 5451.00 (5)3.0051.00 (5)51.00 (5)
Alice Lassow 3541.00 (1)-6.0041.00 (1)41.00 (1)
Sylas Swinney 3437.60 (5)-3.6037.60 (5)37.60 (5)
Elijah Siler 3133.20 (5)-2.2033.20 (5)33.20 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.