Averages

Forgotten Pars Fall 2024 Week 5
2024-10-29

Signup
League Central
League Home

Course Record

Course Record: 95 🔥
James Ehlenz (2024-05-14)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Danny Cherlow #308685.00 (5)1.0085.00 (5)84.60 (5)
Danny Cherlow8385.00 (5)-2.0085.00 (5)84.60 (5)
Jeff Carpenter 7966.80 (5)12.2066.80 (5)69.20 (5)
Brian McNeil 7876.20 (5)
Lorenzo Raneses #857868.80 (5)9.2068.80 (5)68.80 (5)
Dan Ankenman 7769.00 (5)8.0069.00 (5)72.60 (5)
Jon Komula 7679.00 (4)
Romelo Florez 7576.00 (1)-1.0076.00 (1)78.80 (5)
Jamey Connor #917268.20 (5)3.8068.20 (5)71.60 (5)
Joel Berglund 7267.60 (5)4.4067.60 (5)67.60 (5)
Dustin Ducklow 7065.80 (5)4.2065.80 (5)75.00 (5)
Patrick Kelly #17068.40 (5)1.6068.40 (5)73.20 (5)
Seth Schaal 7074.20 (5)-4.2074.20 (5)74.20 (5)
Tylor Chin #677066.20 (5)3.8066.20 (5)66.20 (5)
Ricky Wilson #136964.80 (5)4.2064.80 (5)70.20 (5)
Christian Olson 68
Matt Edison 6863.50 (2)4.5063.50 (2)63.67 (3)
Joel Keating 6357.00 (1)6.0057.00 (1)73.20 (5)
Timothy Scanlon 6269.50 (2)-7.5069.50 (2)71.50 (4)
Troy Lehto 6162.60 (5)-1.6062.60 (5)62.60 (5)
Matt Syx #615361.20 (5)-8.2061.20 (5)58.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
David Hoopes 7976.20 (5)2.8076.20 (5)76.20 (5)
Chris Carlson #687665.20 (5)10.8065.20 (5)69.00 (5)
Eric Schwingler 7664.80 (5)11.2064.80 (5)64.80 (5)
Joe Kornbaum 74
Brandon Sagataw #807365.40 (5)7.6065.40 (5)65.40 (5)
Brian Donahue 7364.60 (5)8.4064.60 (5)64.60 (5)
Greg Nightingale 7269.20 (5)2.8069.20 (5)71.20 (5)
Will Kornbaum 70
Cody Ulstad 6860.00 (1)8.0060.00 (1)60.00 (1)
Matthew Jorgenson 6865.80 (5)2.2065.80 (5)65.80 (5)
Jason Althoff 6573.80 (5)-8.8073.80 (5)73.80 (5)
Charlie Pursley 6461.00 (1)3.0061.00 (1)63.80 (5)
Nick Krouse 6261.00 (2)1.0061.00 (2)61.00 (2)
Alex Kelly #516155.60 (5)5.4055.60 (5)55.60 (5)
Jason Berg 5767.50 (2)-10.5067.50 (2)68.40 (5)
Sean Streck 5655.50 (2)
Luke Haag 53
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Pedro Rodriguez 7665.80 (5)10.2065.80 (5)65.80 (5)
David Ricke 7461.60 (5)12.4061.60 (5)61.60 (5)
Brandon Halland #977064.00 (5)6.0064.00 (5)64.00 (5)
Andrew Lang 6951.20 (5)17.8051.20 (5)51.20 (5)
Jon Hueber 6967.50 (4)1.5067.50 (4)60.80 (5)
Jory Steinman 6752.80 (5)14.2052.80 (5)54.40 (5)
Joshua Caldwell 6749.20 (5)17.8049.20 (5)49.20 (5)
Kyle Bischoff 6359.00 (4)4.0059.00 (4)59.00 (4)
Matt Murtha #566356.80 (5)6.2056.80 (5)58.40 (5)
Michael Ogorman 6371.60 (5)-8.6071.60 (5)71.60 (5)
Jim Rademacher 6253.00 (5)9.0053.00 (5)53.00 (5)
Dan Osmonson 6161.67 (3)-0.6761.67 (3)60.60 (5)
Doug Deitchler 6159.20 (5)1.8059.20 (5)59.20 (5)
Charlie Scholler 5959.60 (5)-0.6059.60 (5)59.60 (5)
Jerad Parish 5951.00 (1)8.0051.00 (1)51.00 (1)
Jeremy Rodriguez 5849.00 (5)9.0049.00 (5)49.00 (5)
Jake Spencer 5767.33 (3)-10.3367.33 (3)67.33 (3)
Ryan Lee 5653.33 (3)2.6753.33 (3)53.80 (5)
Brendan Skarpness 5555.00 (2)0.0055.00 (2)55.00 (2)
Christopher Gramentz 4861.67 (3)-13.6761.67 (3)61.67 (3)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
John McDermott 70
Tryggve Rogness 5847.00 (3)11.0047.00 (3)47.00 (3)
john Brugger 5547.67 (3)7.3347.67 (3)47.67 (3)
William Murtha #635337.20 (5)15.8037.20 (5)40.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Brenna Bryant 6455.25 (4)8.7555.25 (4)55.25 (4)
Renee Chizek 5944.80 (5)14.2044.80 (5)44.80 (5)
Emily Mueller 5548.80 (5)6.2048.80 (5)48.80 (5)
Lora Murtha #285344.80 (5)8.2044.80 (5)44.80 (5)
Kelly Mallon 5231.00 (1)21.0031.00 (1)31.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Paula Schonfeld 5847.00 (5)11.0047.00 (5)47.00 (5)
Rheanna Hembre 5552.00 (5)3.0052.00 (5)52.00 (5)
Katrina Harper 53
Emily Robin 5042.00 (5)8.0042.00 (5)42.00 (5)
Allison Chamberlain 4547.50 (4)-2.5047.50 (4)47.50 (4)
Nikole Williams 4535.00 (2)10.0035.00 (2)35.00 (2)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.