| Layout Name | Highland Park | Course Name | Highland Park |
|---|---|
| # of Holes | 18 |
| Par | 54 |
| Length | 4604 |
| Course Record | -15 🔥 Ben Keist (2024-03-15) |
| Name | Score | Average Highland Park Highland Park Singles | +/- Average | Average Highland Park Singles | Average Singles |
|---|---|---|---|---|---|
| steivan rude | -10 | 0.00 (1) | -10.00 | 0.00 (1) | -5.80 (5) |
| Thomas Como #90 | -10 | -10.00 (2) | 0.00 | -10.00 (2) | -4.60 (5) |
| Ben Keist #37 | -9 | -11.33 (3) | 2.33 | -11.33 (3) | -9.80 (5) |
| Thong Vue #3 | -8 | -4.80 (5) | -3.20 | -4.80 (5) | -6.60 (5) |
| Cory Maanum #11 | -5 | -6.20 (5) | 1.20 | -6.20 (5) | -7.00 (5) |
| Joe Hoppe #4 | -5 | -5.40 (5) | 0.40 | -5.40 (5) | -9.40 (5) |
| -5.40 (5) | 1.40 | -5.40 (5) | -9.40 (5) | ||
| No Xrossing | -3 | -6.00 (2) | 3.00 | -6.00 (2) | -7.60 (5) |
| -4.80 (5) | 1.80 | -4.80 (5) | -6.60 (5) | ||
| James-Carlo LaManna #44 | 0 | -3.00 (1) | 3.00 | -3.00 (1) | -3.00 (5) |
| Patrick Kelly #1 | +2 | -3.40 (5) | 5.40 | -3.40 (5) | -6.80 (5) |
| Name | Score | Average Highland Park Highland Park Singles | +/- Average | Average Highland Park Singles | Average Singles |
|---|---|---|---|---|---|
| Max Grailer | -6 | 2.00 (1) | -8.00 | 2.00 (1) | -5.80 (5) |
| Stephen Martinez #46 | -6 | -2.60 (5) | |||
| David Carr #20 | -5 | -9.00 (1) | 4.00 | -9.00 (1) | -9.20 (5) |
| Jeff Carpenter | -5 | -6.00 (1) | 1.00 | -6.00 (1) | -6.60 (5) |
| shawn livermore #49 | -4 | 1.00 (1) | -5.00 | 1.00 (1) | 2.20 (5) |
| 1.00 (1) | -5.00 | 1.00 (1) | 2.20 (5) | ||
| Michael Lee | -1 | -2.00 (1) | 1.00 | -2.00 (1) | -0.60 (5) |
| Name | Score | Average Highland Park Highland Park Singles | +/- Average | Average Highland Park Singles | Average Singles |
|---|---|---|---|---|---|
| Tristan Spears #43 | -8 | 0.00 (2) | -8.00 | -4.00 (5) | -4.20 (5) |
| Matt Oxendale | -5 | -6.00 (1) | 1.00 | -6.00 (1) | 3.00 (5) |
| Nhia Xiong #17 | -4 | -3.80 (5) | -0.20 | -3.80 (5) | -7.00 (5) |
| Tommy Murashie #7 | -4 | -3.00 (1) | -1.00 | -6.60 (5) | -5.20 (5) |
| Nate Kleitz #35 | -3 | -5.00 (1) | 2.00 | -5.00 (1) | -2.50 (2) |
| Phillip Perez #8 | -2 | -1.00 (1) | -1.00 | -6.50 (4) | -3.00 (5) |
| -5.00 (1) | 6.00 | -5.00 (1) | -2.50 (2) | ||
| Chuck Kennedy #22 | +2 | -3.80 (5) | |||
| Tony Kutzke #31 | +3 | -2.60 (5) | -6.60 (5) | ||
| Peter Rudart | +5 | -6.00 (2) | 11.00 | -6.00 (2) | -4.20 (5) |
| Scott Howard #9 | +5 | 0.33 (3) | 4.67 | -0.60 (5) | -2.20 (5) |
| Name | Score | Average Highland Park Highland Park Singles | +/- Average | Average Highland Park Singles | Average Singles |
|---|---|---|---|---|---|
| Art Perez #21 | -5 | -1.00 (1) | -4.00 | -2.50 (2) | -1.80 (5) |
| Dawson Moore #64 | -3 | 0.00 (2) | -3.00 | 0.00 (2) | -2.60 (5) |
| Sergio Velazquez | -1 | 6.00 (1) | -7.00 | 6.00 (1) | 5.67 (3) |
| Tim Moore #48 | -1 | 3.00 (1) | -4.00 | 3.00 (1) | -0.60 (5) |
| Randy Paul | 0 | 0.00 (1) | 0.00 | 0.00 (1) | -3.20 (5) |
| Alex Lamkin | +1 | -4.00 (2) | 5.00 | -4.00 (2) | 0.20 (5) |
| Andrew Didenko | +1 | 12.00 (1) | -11.00 | 12.00 (1) | 12.00 (1) |
| Mario Salute | +3 | -3.50 (2) | |||
| Aaron Havlicek | +4 | -2.50 (2) | |||
| Andrew Bale #71 | +4 | 11.00 (1) | -7.00 | 11.00 (1) | 9.50 (2) |
| Michael Bruns #10 | +5 | 9.00 (2) | -4.00 | 9.00 (2) | 4.60 (5) |
| Richard Mann | +5 | 2.00 (1) | 3.00 | 2.00 (1) | 0.40 (5) |
| Jacob Johnson | +6 | 0.50 (2) | 5.50 | 0.50 (2) | -2.40 (5) |
| Tyler Krech | +6 | 9.00 (1) | |||
| 11.00 (1) | -2.00 | 11.00 (1) | 9.50 (2) |
| Name | Score | Average Highland Park Highland Park Singles | +/- Average | Average Highland Park Singles | Average Singles |
|---|---|---|---|---|---|
| Kyle Moore | +9 | ||||
| Guillermo Turcios | +11 | 23.00 (1) | |||
| James Bond | +11 | ||||
| 23.00 (1) |
| Name | Score | Average Highland Park Highland Park Singles | +/- Average | Average Highland Park Singles | Average Singles |
|---|---|---|---|---|---|
| Amanda Kutzke #27 | +9 | 9.50 (2) | -0.50 | 7.80 (5) | 4.60 (5) |
| Staci Carpenter | +16 | 12.00 (1) | 4.00 | 12.00 (1) | 12.00 (5) |
| Dana Oxendale | +24 |