Averages

KPLeagues Tuesday Fall 2024 Week 7
2024-10-08

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Orange 20 (2023)
Course Name Kaposia
# of Holes 20
Par 63
Length 6280
Course Record -14 🔥
Cale Leiviska
(2024-08-20)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Mike Hoveland -11-9.50 (2)-9.50 (2)
Will Bratzel #29-11-7.60 (5)-3.40-7.60 (5)-7.60 (5)
Mav Schultz -80.20 (5)-8.200.20 (5)-5.80 (5)
Ben Keist #38-6-5.00 (5)-1.00-5.00 (5)-4.60 (5)
Critter Meyer -6
Scott Bugasch -6-0.50 (2)-5.50-5.60 (5)-5.60 (5)
Donovan Stein -5-8.50 (4)3.50-9.80 (5)-11.00 (5)
Jon Heideman -5-2.50 (4)-2.50-2.60 (5)-2.60 (5)
Tyler Fredlund -5-7.40 (5)2.40-7.40 (5)-7.80 (5)
Joe Hoppe #4-3-0.40 (5)-2.60-3.20 (5)-5.40 (5)
Kevin Mintz -32.40 (5)-5.40-1.60 (5)-3.40 (5)
Patrick Hemingson -3-4.40 (5)-8.00 (5)
Anders Lind -2-6.40 (5)4.40-6.40 (5)-6.40 (5)
Jordan Kingsley 0-1.00 (1)1.00-3.80 (5)-6.80 (5)
Abraham Kroening +3-2.00 (2)5.00-2.00 (2)-2.00 (2)
Joseph Hatten +5-3.00 (2)8.00-3.00 (2)-3.00 (2)
Steve Kang +52.60 (5)2.402.60 (5)-2.80 (5)
Thong Vue #3+61.20 (5)4.801.20 (5)-4.00 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ben Pipkorn -80.80 (5)-8.800.80 (5)0.80 (5)
Bryan Messer -6-1.80 (5)-4.20-1.80 (5)-6.00 (5)
Greg Barber -5-5.00 (2)0.00-3.00 (5)-4.60 (5)
Ricky Wilson #13-50.80 (5)-5.800.80 (5)0.80 (5)
Ian Waters -3-1.20 (5)-1.80-1.20 (5)-1.20 (5)
Jackson Sheldon -2-3.80 (5)1.80-3.80 (5)-3.80 (5)
Joey Flores 0-2.20 (5)2.20-3.00 (5)-3.00 (5)
Nick Viger 02.00 (5)-2.002.00 (5)-1.20 (5)
Anthony Pandoli +2-0.50 (2)2.50-0.50 (2)-0.50 (2)
Zach Gehrman #79+41.80 (5)2.201.80 (5)1.80 (5)
Cory Arbogast #75+51.00 (5)4.001.00 (5)-2.20 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Martin Cheatham #16-61.80 (5)-7.800.40 (5)0.40 (5)
William Newhouse -6-2.80 (5)-3.20-2.80 (5)-2.80 (5)
John Hart #51-40.00 (5)-4.000.00 (5)0.00 (5)
Noah Bratzel -23.20 (5)-5.203.20 (5)3.20 (5)
Nicholas Kelly -1-2.00 (5)1.00-2.00 (5)-2.00 (5)
Justin Kocher +22.60 (5)-0.601.60 (5)1.60 (5)
Mason Alvarez +30.67 (3)2.331.60 (5)-0.20 (5)
Jake Henegar +47.00 (1)-3.007.00 (1)7.00 (1)
Simon Tewalt +51.00 (2)4.001.00 (2)-1.00 (3)
Carlos Guzman +77.60 (5)-0.607.60 (5)7.20 (5)
John Piekarski +93.00 (3)6.003.40 (5)-0.40 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Patrick Bookler -60.60 (5)-6.600.60 (5)0.60 (5)
Tanner Payne -25.00 (2)-7.005.00 (2)4.67 (3)
Jamie Lang #8406.00 (5)-6.006.00 (5)6.00 (5)
Blake Iverson #18+28.60 (5)-6.606.60 (5)2.60 (5)
Steve Reedy +20.00 (2)2.003.00 (5)3.00 (5)
Andrew Perrin +42.20 (5)1.802.20 (5)2.20 (5)
bobby auren #15+65.80 (5)0.204.80 (5)3.60 (5)
Jasper Kiefer +64.80 (5)1.204.80 (5)4.80 (5)
Michael Winkels #81+82.00 (5)6.002.00 (5)2.00 (5)
Devin Levoir +95.40 (5)3.605.40 (5)5.40 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
John Tarnofsky +21
Amy Geib #6+2625.20 (5)0.8021.60 (5)15.00 (5)
Michael Bruns #10+99922.80 (5)26.20 (5)24.60 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Pashia Vang +1116.00 (1)-5.0016.50 (4)16.50 (4)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.