Averages

KPLeagues Tuesday Fall 2024 Week 1
2024-08-27

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Orange 20 (2023)
Course Name Kaposia
# of Holes 20
Par 63
Length 6280
Course Record -14 🔥
Cale Leiviska
(2024-08-20)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Bradley Kuntz -12-6.20 (5)-5.80-6.20 (5)-6.20 (5)
Cory Maanum #11-7-3.00 (5)-4.00-3.00 (5)-4.60 (5)
James Moyer #100-6-5.25 (4)-0.75-5.80 (5)-9.80 (5)
Joe Hagen -4-1.67 (3)
Peter Atkins #26-2-1.20 (5)-0.80-1.20 (5)-2.60 (5)
Alex Mier -1-3.50 (4)-3.50 (4)
Adam Parrish +11.00 (5)0.001.00 (5)1.00 (5)
David Carr #20+2-4.00 (5)6.00-4.00 (5)-8.00 (5)
Adam Fritz +51.67 (3)3.330.20 (5)-0.40 (5)
Kevin Mintz +6-5.00 (1)11.00-3.60 (5)-10.20 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Tyler Fredlund -8-4.80 (5)-3.20-4.80 (5)-6.20 (5)
Trevor Paradise -6
Nate Kleitz #35-4-0.75 (4)-3.25-3.60 (5)-8.20 (5)
Zach Gehrman #79-42.20 (5)-6.202.20 (5)1.40 (5)
Ricky Wilson #13-3-3.00 (5)0.00-3.00 (5)-3.00 (5)
Cory Arbogast #75-10.00 (5)-1.000.00 (5)-2.80 (5)
Nick Viger -10.60 (5)-1.600.60 (5)-0.80 (5)
Will Lustig -13.80 (5)-4.803.80 (5)2.20 (5)
Carlos Guzman +16.00 (5)-5.006.00 (5)2.20 (5)
Lorenzo Raneses #85+25.00 (5)-3.003.80 (5)2.00 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Jackson Sheldon -6-1.60 (5)-4.40-1.60 (5)-1.60 (5)
Nicholas Kelly -6-1.00 (5)-5.00-1.00 (5)-1.00 (5)
Martin Cheatham #16-3-2.40 (5)-0.60-2.40 (5)-2.40 (5)
Mark Nelson -2-3.60 (5)1.60-3.60 (5)-4.20 (5)
Ryan Wandersee -1-2.20 (5)1.20-2.20 (5)-2.20 (5)
Cayman Hensel 0
Levi Wolterstorff 00.80 (5)-0.800.80 (5)0.80 (5)
Justin Kocher +1
Phynix Vang +21.00 (1)-0.67 (3)
Ben Pipkorn +41.80 (5)2.201.80 (5)1.80 (5)
Mason Kupfer #89+4-0.20 (5)4.20-0.20 (5)-0.20 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Jasper Kiefer +12.80 (5)-1.802.80 (5)2.80 (5)
Michael Winkels #81+14.60 (5)-3.604.60 (5)4.60 (5)
Phillip Perez #8+23.60 (5)-1.601.00 (5)-2.20 (5)
Richard Mann +24.00 (2)-2.003.00 (5)-0.20 (5)
Andrew Perrin +44.80 (5)-0.804.80 (5)4.80 (5)
Corey Farrell #39+57.00 (5)-2.007.00 (5)7.00 (5)
Blake Iverson #18+88.00 (2)0.005.20 (5)-0.40 (5)
Gabe Hubbard +114.80 (5)6.204.80 (5)4.80 (5)
Jeffrey Petersen #42+1410.00 (1)4.0010.00 (5)9.20 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
bobby auren #15+99.40 (5)-0.409.20 (5)8.00 (5)
Russ Jacobsen #5+1511.00 (4)4.0011.00 (5)8.60 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Amy Geib #6+2026.00 (4)-6.0019.40 (5)1.80 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.