Averages

KPLeagues Tuesday Summer 2024 Week 6
2024-07-23

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Orange 20 (2023)
Course Name Kaposia
# of Holes 20
Par 63
Length 6280
Course Record -14 🔥
Cale Leiviska
(2024-08-20)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Anders Lind -9-1.00 (1)-8.00-1.20 (5)-1.20 (5)
Bryan Pyle -8-3.00 (1)-5.00-3.60 (5)-5.40 (5)
Kevin Mintz -5-3.40 (5)-9.00 (5)
Matthew Schulze -5-5.40 (5)-11.00 (1)
Kelsea Shult-Lewis -4-9.00 (2)5.00-9.40 (5)-7.80 (5)
Jessie Garcia #19-31.00 (1)-4.00-1.40 (5)-2.00 (5)
Adam Parrish -25.00 (1)-7.005.00 (1)5.00 (1)
Chris Kelley -2-7.00 (5)-10.60 (5)
Joey Flores -20.00 (4)-2.00-1.60 (5)-1.60 (5)
Thong Vue #305.67 (3)-5.671.80 (5)-5.60 (5)
Steve Kang +8-1.00 (4)9.00-1.40 (5)-2.40 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Bryan Messer -4-1.00 (5)-3.00-1.00 (5)-5.00 (5)
Mark Jagler #36-42.00 (5)-6.002.00 (5)2.00 (5)
Alejandro Nunez -3-5.00 (1)2.00-5.20 (5)-4.80 (5)
Robert Rothman -30.00 (1)-3.00-2.20 (5)-2.60 (5)
Tucker Johnson -3-2.50 (2)-0.50-2.50 (2)-2.50 (2)
Tylor Chin #67-3-1.00 (1)-0.40 (5)
Brad Houfek -21.00 (1)-3.001.00 (1)-1.40 (5)
Carlton Krantz -2-0.60 (5)-1.40-1.60 (5)-1.60 (5)
Ian Waters -2-1.80 (5)-0.20-1.80 (5)-1.80 (5)
Lorenzo Raneses #85-21.20 (5)-3.20-2.20 (5)-4.00 (5)
Nate Kleitz #35-20.50 (2)-2.50-4.60 (5)-4.80 (5)
Sam Berendes -2
nick mccarthy #47-14.20 (5)-5.204.20 (5)1.80 (5)
Andrew Peterson 01.00 (1)-1.00-2.00 (5)-2.00 (5)
Zach Gehrman #7900.40 (5)-0.400.40 (5)0.40 (5)
Cory Arbogast #75+13.60 (5)-2.603.60 (5)3.60 (5)
Davey Rotondo +1-3.00 (1)4.00-3.00 (1)-3.00 (1)
Mav Schultz +12.00 (3)-1.004.00 (5)-0.80 (5)
Nick Viger +21.80 (5)0.201.80 (5)1.80 (5)
Simon Tewalt +20.00 (1)2.000.00 (1)0.00 (1)
Brandon Sagataw #80+36.00 (1)-3.0011.00 (4)1.40 (5)
Mason Kupfer #89+33.00 (5)0.003.00 (5)3.00 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
William Newhouse -4-0.40 (5)-3.60-0.40 (5)-1.60 (5)
Levi Wolterstorff -34.40 (5)-7.404.40 (5)4.40 (5)
Nicholas Kelly -11.50 (4)-2.502.00 (5)1.80 (5)
Ben Pipkorn 04.40 (5)-4.404.40 (5)4.40 (5)
Jack Ziegler 0-6.00 (1)
Jackson Sheldon 0-0.20 (5)0.20-0.20 (5)-0.20 (5)
Matthew Horning 0-1.00 (1)-3.00 (3)
Tanner Payne +19.00 (1)-8.009.00 (1)9.00 (1)
Nathan Anderson +32.40 (5)2.40 (5)
Sky Davey +3-2.33 (3)5.33-1.00 (5)-1.00 (5)
Ron Parrington +4-4.00 (1)
Seth Reithmeyer +40.00 (1)4.004.60 (5)4.60 (5)
William Stuart +4-5.00 (1)
Ian Hanka +63.00 (4)3.002.60 (5)2.20 (5)
Phillip Perez #8+64.80 (5)1.201.80 (5)-3.20 (5)
Brian Cortez +7
Ben Green +8-2.00 (1)
Joshua Caldwell +91.00 (1)-2.20 (5)
Zack Pierson +103.00 (1)
Aaron Holst +169.33 (3)9.33 (3)
Chris Warner +2216.00 (1)6.0016.00 (1)16.00 (1)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Andrew Perrin +27.80 (5)-5.807.80 (5)7.80 (5)
Devin Levoir +48.00 (3)-4.0012.60 (5)12.60 (5)
Gabe Hubbard +45.00 (1)-1.005.80 (5)5.80 (5)
Devin Levoir+58.00 (3)-3.0012.60 (5)12.60 (5)
Carlos Guzman +78.40 (5)-1.408.40 (5)8.40 (5)
Chadwick Johnston +78.00 (1)-1.0014.67 (3)3.20 (5)
Ryan Russell +711.00 (2)-4.009.00 (5)9.00 (5)
Kathryn Hnatyk +96.00 (1)3.007.20 (5)7.20 (5)
Randy Mott +10
Chad Dykoski +1312.40 (5)0.6012.40 (5)12.40 (5)
Jacob Day +1411.60 (5)2.4011.60 (5)11.60 (5)
Alex Perez #72+9993.40 (5)-3.80 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Daniel Fagerstrom +1316.75 (4)-3.7516.75 (4)16.75 (4)
Wesley Smith +15
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Rheanna Hembre +1916.50 (2)14.33 (3)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.