Averages

KPLeagues Tuesday Summer 2024 Week 5
2024-07-16

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Orange 20 (2023)
Course Name Kaposia
# of Holes 20
Par 63
Length 6280
Course Record -14 🔥
Cale Leiviska
(2024-08-20)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Kris Robertson #55-11-5.00 (1)-6.00-7.20 (5)-10.20 (5)
Donovan Stein -10-8.00 (3)-2.00-6.80 (5)-9.20 (5)
Kelsea Shult-Lewis -9-9.00 (1)0.00-9.20 (5)-7.60 (5)
Will Bratzel #29-9-7.20 (5)-1.80-7.20 (5)-6.80 (5)
Bradley Kuntz -8-6.40 (5)-1.60-6.40 (5)-6.40 (5)
Ben Keist #37-7-2.80 (5)-4.20-3.00 (5)-6.40 (5)
Cory Maanum #11-7-1.80 (5)-5.20-1.80 (5)-7.00 (5)
James Ehlenz #65-6-9.40 (5)-8.60 (5)
Scott Ryther -6
Jon Heideman -5-1.67 (3)-3.33-3.20 (5)-3.20 (5)
Adam Johnson -3-1.20 (5)-4.60 (5)
Joey Flores -31.00 (3)-4.00-1.20 (5)-1.20 (5)
Patrick Kelly #1-2-2.80 (5)-7.40 (5)
Troy Lehto -2-0.40 (5)-0.40 (5)
Anders Lind -1-1.80 (5)-1.80 (5)
Gunnar Jacobson +1
Jack Lonnquist +1
Adam Parrish +5-1.00 (5)6.00-1.00 (5)-1.00 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Dylan Krings #38-62.00 (2)-8.000.60 (5)0.80 (5)
Samuel Waller -4
Tyler Fredlund -4-3.80 (5)-0.20-4.80 (5)-4.80 (5)
David Carr #20-2-1.40 (5)-0.60-5.60 (5)-6.40 (5)
Jamey Connor #91-22.00 (2)-4.00-0.40 (5)-0.40 (5)
Martin Cheatham #16-21.80 (5)-3.801.80 (5)1.80 (5)
Nicholas Beisang #2-2-2.20 (5)0.20-6.20 (5)-7.60 (5)
Nick Viger 02.60 (5)-2.601.40 (5)1.40 (5)
Nate Kleitz #35+10.00 (1)1.00-4.60 (5)-7.60 (5)
Ricky Wilson #13+11.40 (5)-0.401.40 (5)0.40 (5)
Cory Arbogast #75+23.40 (5)-1.402.60 (5)2.60 (5)
Mark Jagler #36+22.60 (5)-0.602.60 (5)2.60 (5)
nick mccarthy #47+23.00 (5)-1.003.00 (5)2.60 (5)
Will Lustig +44.00 (5)0.004.00 (5)4.00 (5)
Mason Kupfer #89+52.60 (5)2.402.60 (5)2.60 (5)
Zach Gehrman #79+50.20 (5)4.80-1.40 (5)-1.40 (5)
Brandon Sagataw #80+612.67 (3)-0.60 (5)
Andy P Peterson +73.60 (5)1.60 (5)
Brooks Nelson +85.60 (5)2.405.60 (5)5.60 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Mark Nelson -91.80 (5)-10.801.80 (5)-5.80 (5)
Sky Davey -6-0.50 (2)-5.500.20 (5)0.20 (5)
Ryan Wandersee -5-1.00 (3)-4.000.60 (5)0.60 (5)
Reid Jordan -1-1.60 (5)-1.60 (5)
Connor Neal 03.50 (4)-3.503.50 (4)3.50 (4)
Patrick Bookler 02.60 (5)-2.602.60 (5)1.80 (5)
Rob Kuenzi 0
Noah Bratzel +14.75 (4)-3.755.00 (5)0.20 (5)
Joe Clark +41.00 (3)1.00 (3)
Levi Wolterstorff +44.00 (5)0.004.00 (5)4.00 (5)
Michael Winkels #81+47.00 (5)-3.007.00 (5)7.00 (5)
Lucretious Fields +127.00 (5)1.20 (5)
Matt Syx #61+126.00 (2)6.002.60 (5)5.00 (5)
Chris Warner +16
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Josh Englin +1
Richard Mann +22.40 (5)4.60 (5)
Carlos Guzman +89.20 (5)-1.206.20 (5)6.20 (5)
Corey Farrell #39+106.20 (5)3.806.20 (5)6.20 (5)
Daniel Fagerstrom +1617.00 (3)-1.0017.00 (3)17.00 (3)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Amy Geib #6+2327.00 (3)-4.0020.00 (5)8.40 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Missy Davey +48.60 (5)4.00 (5)
Molly Nelson +6
Brenna Bryant +911.40 (5)-2.4011.40 (5)6.40 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.