Averages

KPLeagues Tuesday Summer 2024 Week 4
2024-07-09

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Orange 20 (2023)
Course Name Kaposia
# of Holes 20
Par 63
Length 6280
Course Record -14 🔥
Cale Leiviska
(2024-08-20)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Donovan Stein -10-7.00 (2)-3.00-6.20 (5)-7.80 (5)
Bradley Kuntz -7-5.80 (5)-1.20-5.80 (5)-5.80 (5)
Danny Cherlow #30-7-5.00 (5)-2.00-5.00 (5)-13.20 (5)
Jon Drummond -7-4.60 (5)-2.40-4.60 (5)-4.60 (5)
Will Bratzel #29-5-7.00 (5)2.00-7.00 (5)-8.40 (5)
Peter Atkins #26-1-4.00 (4)3.00-4.20 (5)-9.60 (5)
James Moyer #1000-4.00 (1)4.00-6.80 (5)-8.40 (5)
Adam Parrish +2-1.60 (5)3.60-1.60 (5)-1.60 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Tyler Fredlund -9-2.50 (4)-6.50-3.40 (5)-3.40 (5)
Bela Konkoly -7-2.50 (2)-4.50-0.50 (4)-0.50 (4)
Adam Fritz -65.50 (2)-11.501.40 (5)0.40 (5)
Carlton Krantz -41.20 (5)-5.20-0.20 (5)-0.20 (5)
Tucker Johnson -3-2.00 (1)-1.00-2.00 (1)-2.00 (1)
Cory Arbogast #75-25.80 (5)-7.803.20 (5)3.20 (5)
David Carr #20-2-1.60 (5)-0.40-2.80 (5)-7.20 (5)
Ian Waters -2-2.00 (5)0.00-2.00 (5)-2.00 (5)
Joshua Hedlund -2
Mason Kupfer #89-25.40 (5)-7.405.40 (5)5.40 (5)
Nicholas Beisang #2-1-2.20 (5)1.20-6.60 (5)-9.40 (5)
Alex Kokal +19.00 (1)-8.009.00 (1)9.00 (1)
Zach Gehrman #79+11.60 (5)-0.60-0.80 (5)-0.80 (5)
Will Lustig +24.50 (4)-2.503.60 (5)3.60 (5)
Nick Viger +31.60 (5)1.401.60 (5)1.60 (5)
Martin Cheatham #16+51.20 (5)3.801.20 (5)1.20 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Jackson Sheldon -30.50 (4)-3.500.80 (5)0.80 (5)
Ryan Wandersee -2-0.50 (2)-1.500.80 (5)0.80 (5)
Diego Gonzalez -19.00 (5)9.00 (5)
Matthew Schmidt +25.00 (1)-3.001.80 (5)1.80 (5)
Levi Wolterstorff +33.80 (5)-0.803.80 (5)3.80 (5)
Ben Pipkorn +43.80 (5)0.203.80 (5)3.80 (5)
Patrick Bookler +42.25 (4)1.753.00 (5)3.80 (5)
Ryan Kummer +65.20 (5)0.805.20 (5)5.20 (5)
Michael Winkels #81+96.60 (5)2.406.60 (5)6.60 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Andrew Perrin +28.60 (5)-6.608.60 (5)8.60 (5)
Charles Schulz +27.00 (1)-5.007.00 (1)7.00 (1)
Jasper Kiefer +24.80 (5)-2.804.80 (5)4.80 (5)
Devin Levoir +310.50 (2)-7.5015.60 (5)15.60 (5)
Corey Farrell #39+46.40 (5)-2.406.40 (5)6.40 (5)
Brandon Coombes +64.00 (1)0.60 (5)
Russ Jacobsen #5+1111.00 (3)0.0011.20 (5)7.60 (5)
Ryan Russell +1111.00 (1)0.008.40 (5)8.40 (5)
Jacob Day +1311.40 (5)1.6011.40 (5)11.40 (5)
Owen Drummond +139.33 (3)3.6711.00 (5)11.00 (5)
Carlos Guzman +168.20 (5)7.805.40 (5)5.40 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Daniel Fagerstrom +2015.50 (2)4.5015.50 (2)15.50 (2)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.