Averages

KPLeagues Tuesday Summer 2024 Week 2
2024-06-25

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Orange 20 (2023)
Course Name Kaposia
# of Holes 20
Par 63
Length 6280
Course Record -14 🔥
Cale Leiviska
(2024-08-20)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Nick Flores -7
Thomas Murray -7-7.00 (1)0.00-7.60 (5)-7.60 (5)
Joey Flores -43.50 (2)-7.500.33 (3)0.33 (3)
Steve Kang -43.00 (1)-7.000.00 (2)-3.00 (5)
Bradley Kuntz -2-4.40 (5)2.40-4.40 (5)-4.40 (5)
Steve Kang+13.00 (1)-2.000.00 (2)-3.00 (5)
Adam Parrish +3-3.33 (3)6.33-0.20 (5)-0.20 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Sam Caspers -7-3.50 (4)-3.50-1.80 (5)-1.80 (5)
Zach Gehrman #79-51.60 (5)-6.600.40 (5)0.40 (5)
Bryan Fuglestad -4-5.60 (5)-5.60 (5)
Bryan Messer -4-0.50 (4)-3.50-0.60 (5)-2.20 (5)
Dustin Doppmann -43.00 (2)-7.002.40 (5)3.00 (5)
Jarvin Potter -4-3.00 (2)-1.00-1.40 (5)-1.40 (5)
Mark Jagler #36-40.60 (5)-4.600.60 (5)0.60 (5)
Ian Waters -3-1.00 (3)-2.00-1.20 (5)-1.20 (5)
Mason Kupfer #89-25.80 (5)-7.805.80 (5)5.80 (5)
Victor Her -2-2.50 (2)0.50-2.80 (5)-5.00 (5)
Bryan Messer-1-0.50 (4)-0.50-0.60 (5)-2.20 (5)
Matthew Young -1-2.00 (2)1.00-2.00 (2)-2.00 (3)
Mitch Zukowski -1-1.00 (1)-1.00 (1)
Tyler Fredlund -1-3.00 (3)2.00-4.00 (4)-4.00 (4)
nick mccarthy #4600.60 (5)-0.600.60 (5)-0.60 (5)
Martin Cheatham #16+10.80 (5)0.200.80 (5)0.80 (5)
Nicholas Kelly +13.00 (2)-2.003.00 (5)2.00 (5)
Carlton Krantz +22.80 (5)-0.804.00 (5)3.00 (5)
Nate Briguet +23.40 (5)3.40 (5)
Seth Johnson +2
Jamey Connor #91+31.00 (1)2.000.00 (5)-1.40 (5)
Josh Hetrick +33.80 (5)3.80 (5)
Matt Lynch +30.00 (1)-3.50 (2)
Phinehas Bynum +47.00 (4)-3.006.20 (5)6.40 (5)
Dane Petersen +5
Lorenzo Raneses #85+51.60 (5)3.401.60 (5)-5.00 (5)
Mark Jagler+50.60 (5)4.400.60 (5)0.60 (5)
Matt Syx #61+66.00 (1)0.002.20 (5)3.40 (5)
Zach Jensen +6
Nick Viger +72.60 (5)4.401.00 (5)1.00 (5)
Phillip Perez+77.00 (5)0.002.40 (5)-6.40 (5)
nick mccarthy+90.60 (5)8.400.60 (5)-0.60 (5)
Cory Arbogast #75+103.20 (5)6.801.60 (5)1.80 (5)
Brooks Nelson +115.00 (5)6.005.00 (5)5.00 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Jimmy McMurray -86.00 (1)-14.004.20 (5)3.40 (5)
Sky Davey -54.00 (1)-9.001.60 (5)1.60 (5)
Jack Wiberg 04.20 (5)4.20 (5)
Phillip Perez #807.00 (5)-7.002.40 (5)-6.40 (5)
Connor Neal +43.33 (3)0.673.33 (3)3.33 (3)
Ryan Kummer +46.40 (5)-2.406.40 (5)6.40 (5)
Ian Hanka +51.00 (2)4.000.00 (5)-0.40 (5)
Ian Hanka+51.00 (2)4.000.00 (5)-0.40 (5)
Levi Wolterstorff +63.60 (5)2.403.60 (5)3.60 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Corey Farrell #39+66.20 (5)-0.206.20 (5)6.20 (5)
Andrew Perrin +98.50 (4)0.508.20 (5)8.20 (5)
Jasper Kiefer +93.80 (5)5.203.80 (5)3.80 (5)
Daniel Fagerstrom +13
Chad Dykoski +1412.00 (4)2.0011.60 (5)11.60 (5)
Jacob Day +1413.00 (5)1.0013.00 (5)13.00 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Carlos Guzman +411.00 (5)-7.008.20 (5)6.80 (5)
Austin Zimmermann +245.00 (1)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.