Averages

KPLeagues Tuesday Spring 2024 Week 8
2024-05-28

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Orange 20 (2023)
Course Name Kaposia
# of Holes 20
Par 63
Length 6280
Course Record -14 🔥
Cale Leiviska
(2024-08-20)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ryan Sheldon #82-10-8.33 (3)-1.67-8.40 (5)-8.60 (5)
Will Bratzel #29-7-7.40 (5)0.40-7.40 (5)-7.00 (5)
Bradley Kuntz -4-1.75 (4)-2.25-3.00 (5)-3.00 (5)
James Moyer #100-4-6.40 (5)-9.00 (5)
Ben Keist #37-3-3.80 (5)0.80-3.80 (5)-7.60 (5)
Jon Drummond -1-5.33 (3)4.33-6.00 (5)-6.00 (5)
Paul Yang 0-2.00 (1)2.00-3.20 (5)-5.60 (5)
Andrew Rederick +1310.33 (3)2.674.20 (5)4.00 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Sam Caspers -7-2.33 (3)-4.67-1.00 (5)-1.00 (5)
Charles Bielejeski -4-8.00 (1)4.00-3.40 (5)-3.40 (5)
Mark Jagler #36-41.33 (3)-5.331.00 (5)-1.40 (5)
Ian Waters -3-4.00 (5)-4.00 (5)
Josh Freeman -3-0.33 (3)-2.67-1.80 (5)-2.40 (5)
Nicholas Beisang #2-3-1.60 (5)-1.40-2.20 (5)-6.00 (5)
Ricky Wilson #13-33.20 (5)-6.203.20 (5)0.20 (5)
Pete Karlisch -2-2.20 (5)0.20-2.20 (5)-2.20 (5)
Bryan Messer -1-1.00 (2)0.00-1.80 (5)-0.80 (5)
nick mccarthy #47-1-2.33 (3)1.33-0.60 (5)-3.20 (5)
Matt Edison 0-2.00 (1)-1.00 (2)
Jamey Connor #91+10.00 (5)-0.60 (5)
Johny Wynn +12.33 (3)-1.332.40 (5)2.40 (5)
Will Lustig +16.50 (2)-5.504.20 (5)4.20 (5)
Martin Cheatham #16+20.60 (5)1.400.60 (5)-1.60 (5)
Mav Schultz +22.00 (2)0.003.60 (5)-2.80 (5)
Bruce DeMorrow #54+37.00 (1)-4.00-2.20 (5)-10.80 (5)
Lorenzo Raneses #85+31.25 (4)1.751.00 (5)-6.80 (5)
Mason Kupfer #89+34.80 (5)-1.804.80 (5)5.40 (5)
Mark Jagler+51.33 (3)3.671.00 (5)-1.40 (5)
Dustin Doppmann +64.20 (5)3.20 (5)
Phinehas Bynum +76.50 (2)0.503.80 (5)4.20 (5)
Zach Gehrman #79+80.80 (5)7.200.80 (5)0.80 (5)
Cory Arbogast #75+105.40 (5)4.605.40 (5)-0.20 (5)
nick mccarthy+11-2.33 (3)13.33-0.60 (5)-3.20 (5)
Mitch Edison +14-3.00 (1)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Davey Rotondo -3
Patrick Bookler 03.00 (1)-3.003.00 (5)4.40 (5)
Simon Tewalt 0
Brooks Nelson +15.75 (4)-4.755.60 (5)5.60 (5)
Jackson Sheldon +1-2.00 (1)3.00-0.40 (5)-0.40 (5)
Will Volk +2
Ryan Kummer +37.25 (4)-4.257.20 (5)7.20 (5)
Benjamin Moburg +4
Carlton Krantz +45.00 (5)-1.002.60 (5)3.20 (5)
Michael Winkels #81+47.25 (4)-3.255.20 (5)3.80 (5)
Stephen Wilson +4-3.50 (4)-8.20 (5)
Matt Syx #61+63.20 (5)1.80 (5)
Phillip Perez #8+64.20 (5)1.801.40 (5)-0.40 (5)
Isaiah Thor +76.00 (1)
Christopher Dirkes +9
Phillip Perez+104.20 (5)5.801.40 (5)-0.40 (5)
Ben Pipkorn +112.00 (2)9.001.80 (5)1.80 (5)
Ryan Russell +117.80 (5)7.80 (5)
Peter Rudart +141.00 (2)13.00-0.60 (5)-1.20 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Corey Farrell #39+55.00 (5)0.005.00 (5)4.60 (5)
Andrew Perrin +98.33 (3)0.676.20 (5)6.20 (5)
Tanner Payne +9
Jacob Day +1013.75 (4)-3.7513.60 (5)13.60 (5)
Russ Jacobsen #5+1014.00 (1)-4.0015.00 (5)8.40 (5)
bobby auren #15+136.80 (5)6.206.40 (5)6.40 (5)
Samuel Thor +1315.00 (2)
Dan Bellandi +1615.00 (1)1.0015.00 (1)6.00 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
robert kewatt +522.00 (1)22.00 (1)
Carlos Guzman +1114.40 (5)-3.4014.40 (5)9.00 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Corie Anderson +105.00 (3)8.00 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.