Averages

KPLeagues Tuesday Spring 2024 Week 5
2024-05-07

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Orange 20 (2023)
Course Name Kaposia
# of Holes 20
Par 63
Length 6280
Course Record -14 🔥
Cale Leiviska
(2024-08-20)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ben Keist #37-7-5.00 (5)-2.00-5.00 (5)-5.80 (5)
Donovan Stein -6-5.00 (5)-7.60 (5)
Adam Parrish -4-2.00 (5)-2.00 (5)
Will Bratzel #29-4-4.40 (5)0.40-4.40 (5)-4.40 (5)
Cory Maanum #11-3-2.00 (5)-1.00-1.20 (5)-3.80 (5)
Danny Cherlow #30-3-7.00 (5)4.00-7.20 (5)-9.20 (5)
Abraham Kroening -2
Brandon Dickey #450-5.40 (5)5.40-5.40 (5)-5.60 (5)
Bradley Kuntz +1-3.00 (2)4.00-6.60 (5)-6.60 (5)
Joseph Hatten +1
Jon Heideman +3-5.00 (1)8.00-4.00 (5)-4.00 (5)
Joe Hoppe #4+7-1.00 (2)8.00-3.20 (5)-6.80 (5)
Thong Vue #3+75.00 (2)2.001.20 (5)-5.40 (5)
Andrew Rederick +1415.00 (1)-1.001.67 (3)1.25 (4)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Nicholas Beisang #2-81.40 (5)-9.40-0.60 (5)-5.80 (5)
Mark Jagler #36-50.60 (5)-3.20 (5)
David Carr #20-4-1.00 (4)-3.00-1.20 (5)-8.60 (5)
nick mccarthy #47-3-0.20 (5)-1.80 (5)
Martin Cheatham #16-21.50 (2)-3.502.40 (5)-5.20 (5)
Tyler Fredlund -2-3.50 (2)1.50-3.50 (2)-3.50 (2)
Pete Karlisch -1-1.25 (4)0.25-1.20 (5)-1.20 (5)
Bryan Messer 0-1.00 (4)0.00 (5)
John Xiong 01.00 (1)-1.003.20 (5)-5.20 (5)
Mav Schultz 04.60 (5)-8.20 (5)
nick mccarthy0-0.20 (5)-1.80 (5)
Zach Gehrman #79+22.67 (3)-0.672.00 (5)1.20 (5)
Johny Wynn +39.00 (1)-6.003.60 (5)3.60 (5)
Mark Jagler+30.60 (5)-3.20 (5)
Phinehas Bynum +32.00 (3)2.50 (4)
Ricky Wilson #13+32.00 (5)1.002.00 (5)-2.00 (5)
Tristan Spears #43+3-1.20 (5)-7.00 (5)
Cory Arbogast #75+57.00 (4)-2.005.40 (5)3.80 (5)
Nick Viger +52.25 (4)2.751.60 (5)0.80 (5)
Will Lustig +5-0.40 (5)-0.40 (5)
Mark Jagler+60.60 (5)-3.20 (5)
Mason Kupfer #89+63.20 (5)2.803.20 (5)1.40 (5)
Adam Fritz +10-1.60 (5)-2.60 (5)
Eric Larson +10-1.00 (1)11.001.40 (5)-0.60 (5)
Nhia Xiong #17+118.00 (1)3.004.40 (5)-2.20 (5)
David Carr+12-1.00 (4)13.00-1.20 (5)-8.60 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Jackson Sheldon -20.40 (5)0.40 (5)
Luke Haqq 0-0.50 (2)0.50-1.00 (5)-1.00 (5)
Ben Pipkorn +13.80 (5)3.80 (5)
Phillip Perez #8+13.33 (3)-2.332.20 (5)-8.00 (5)
Corey Nelson +25.00 (2)-3.005.20 (5)5.20 (5)
Levi Wolterstorff +25.00 (2)-3.004.80 (5)4.80 (5)
Markus Langle +20.50 (4)0.50 (4)
William Newhouse +2-1.00 (3)3.000.00 (5)-0.80 (5)
Charlie Moua #98+34.00 (1)-1.00-1.80 (5)-6.33 (3)
Chong Yang #87+64.00 (1)2.002.20 (5)-0.80 (5)
Michael Winkels #81+78.00 (2)-1.003.00 (5)2.00 (5)
Phillip Perez+103.33 (3)6.672.20 (5)-8.00 (5)
Brooks Nelson +113.50 (2)7.505.20 (5)5.20 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Andrew Perrin +46.00 (1)-2.005.75 (4)5.40 (5)
Corey Farrell #39+44.50 (2)-0.504.40 (5)4.80 (5)
Ryan Kummer +58.50 (2)-3.507.80 (5)7.80 (5)
Tom Mattson +69.20 (5)9.20 (5)
Ben Steele +97.25 (4)4.60 (5)
Jasper Kiefer +94.00 (1)5.004.25 (4)4.25 (4)
Jon Hagel +115.75 (4)4.20 (5)
Jacob Day +1217.00 (2)-5.0014.00 (5)14.00 (5)
Chad Dykoski +1314.50 (2)-1.5010.80 (5)10.80 (5)
Devin Levoir +1320.40 (5)20.40 (5)
Michael Bruns #10+139.60 (5)3.409.60 (5)9.80 (5)
Dan Bellandi +156.00 (4)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Carlos Guzman +1116.00 (4)-5.0016.00 (5)13.00 (5)
Nick Buyense +1214.20 (5)-2.2014.20 (5)10.40 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.