Averages

KP Spring Cali Week 2
2022-04-17

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired 5-4-23)
Course Name Kaposia
# of Holes 20
Par 64
Length 6454
Course Record -18 🔥
Mitchell Privette
(2021-04-18)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Joe Hoppe #4-9999.00 (0)-1,008.00999.00 (0)-4.80 (5)
Ricky Wilson #13-8999.00 (0)-1,007.00999.00 (0)-7.20 (5)
Artemus Green -7-1.00 (1)-6.00-3.00 (3)-3.00 (3)
Matt Tomy #59-5999.00 (0)-1,004.00999.00 (1)999.00 (1)
Jessie Garcia #19-4-4.40 (5)0.40-6.00 (5)-9.00 (5)
Nicholas Beisang #2-4999.00 (1)-1,003.00999.00 (1)-8.00 (5)
Aaron Bartlett -3999.00 (0)-1,002.00999.00 (0)999.00 (0)
Jason Rice #41+1999.00 (0)-998.00999.00 (0)999.00 (0)
Nick Root +1999.00 (0)-998.00999.00 (0)999.00 (0)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Jacob Bintliff -9-2.80 (5)-6.20-2.80 (5)0.00 (0)
Thong Vue #3-8999.00 (0)-1,007.00999.00 (0)-5.40 (5)
Brandon Bartlett -4999.00 (0)-1,003.00999.00 (0)999.00 (0)
David Carr #20-4-4.40 (5)0.40-8.00 (5)-10.80 (5)
Lance Petschl #25-4-2.80 (5)-1.20-2.80 (5)-5.80 (5)
Dylan Krings #38-3999.00 (0)-1,002.00999.00 (0)999.00 (0)
Greg Barber -3999.00 (0)-1,002.00999.00 (0)-9.00 (5)
Lance Petschl-1-2.80 (5)1.80-2.80 (5)-5.80 (5)
Thomas Como #90+2-5.00 (1)7.00-6.20 (5)999.00 (0)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Matthew Lee -4-2.00 (2)-2.00-2.60 (5)-4.20 (5)
shawn livermore #49-4999.00 (0)-1,003.00999.00 (0)999.00 (0)
nick mccarthy #47-20.00 (3)-2.00-4.40 (5)-4.80 (5)
James Coleman #14-1-2.20 (5)1.20-2.40 (5)-5.00 (5)
Trevor Sandmann 0
Rob Swanson #69+10.20 (5)0.80-0.20 (5)-3.20 (5)
Jake Nolder +3-1.50 (2)4.50-2.33 (3)-1.20 (5)
Bruce Sanburg #12+7999.00 (2)-992.00999.00 (4)999.00 (4)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Jake Larson -4-3.00 (1)-1.002.80 (5)-0.80 (5)
Art Perez #21-36.60 (5)-9.605.00 (5)-1.60 (5)
Reggie Salas 01.50 (2)-1.502.80 (5)2.80 (5)
Ethan Hemmelman +1
Parker yanisch +1400.00 (5)-399.00399.40 (5)-3.20 (5)
Richard Mann +16.00 (3)-5.005.00 (5)4.40 (5)
Kevin Peters +2-1.20 (5)3.20-0.80 (5)-1.40 (5)
Nhia Xiong #17+2999.00 (0)-997.00999.00 (0)0.20 (5)
Ole Johnson +28.00 (1)-6.003.50 (2)2.00 (3)
Tyler Griffin +25.00 (5)-3.003.80 (5)0.00 (0)
Jared Hanacek +3
Phillip Perez #8+3999.00 (0)-996.00999.00 (0)0.80 (5)
Michael Bahnemann +42.20 (5)1.801.40 (5)0.00 (5)
Dawson Moore #64+5999.00 (0)-994.00999.00 (0)1.40 (5)
Jaylan Foster +55.50 (4)-0.505.50 (4)5.50 (4)
Russ Jacobsen #5+66.00 (5)0.008.80 (5)199.60 (5)
Tim Moore #48+7999.00 (0)-992.00999.00 (0)-0.20 (5)
Gregg Schiltz #99+91.80 (5)7.201.80 (5)999.00 (0)
bobby auren #15+12999.00 (0)-987.00999.00 (0)999.00 (0)
Lucas Krings +159.00 (1)9.00 (1)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Marshall Britt +810.25 (4)-2.256.20 (5)5.40 (5)
Tyler Collins +10999.00 (0)-989.00999.00 (0)999.00 (0)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Meg Bartlett +14999.00 (0)-985.00999.00 (0)999.00 (0)
Amy Geib #6+99919.50 (2)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.