Averages

KP Sunday Cali Summer 2023 Week 2
2023-06-25

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired)
Course Name Kaposia
# of Holes 20
Par 64
Length 6530
Course Record -16 🔥
James Moyer
(2023-06-11)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Ben Keist #37-11-10.00 (5)-11.80 (5)
Joe Hoppe #4-9-11.20 (5)2.20-11.60 (5)-16.00 (5)
Patrick Kelly #1-5-6.60 (5)1.60-4.00 (5)-10.00 (5)
Zachary Slice -1-10.00 (1)9.00-8.00 (2)-8.00 (2)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
David Carr #20-8-7.40 (5)-0.60-7.80 (5)-7.20 (5)
Nicholas Beisang #2-8-7.00 (4)-1.00-8.20 (5)-10.80 (5)
James Moyer #100-7-13.00 (3)6.00-10.60 (5)-12.80 (5)
James Coleman #14-6-5.00 (5)-1.00-5.80 (5)-6.40 (5)
Thong Vue #3-5-2.60 (5)-2.40-6.00 (5)-12.60 (5)
Bruce DeMorrow #54-4-4.50 (2)0.50-6.00 (5)-4.80 (5)
Dan Gerlach -4-3.50 (2)-0.50-3.50 (2)-3.50 (2)
Scott Mcclure #32-2-4.80 (5)-4.00 (5)
Ae Moua #58-1-6.00 (5)-8.20 (5)
James Coleman+2-5.00 (5)7.00-5.80 (5)-6.40 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Adam Fritz -71.00 (1)-8.00-1.20 (5)-1.20 (5)
Mark Jagler #36-6-1.67 (3)-4.33-2.20 (5)-6.20 (5)
Mitch Remarcik -6-3.00 (1)-3.00 (1)
Tristan Spears #43-61.00 (5)-8.60 (5)
Joel Lange -40.00 (2)-4.00-0.20 (5)-0.20 (5)
Leo Fox -4-12.00 (1)
Alan Chartier -3-4.20 (5)1.20-4.20 (5)-4.40 (5)
Charlie Moua #98-3-1.80 (5)-8.40 (5)
Nhia Xiong #17-32.40 (5)-5.40-1.00 (5)-4.80 (5)
Phillip Perez #8-3-1.40 (5)-1.60-4.00 (5)-8.20 (5)
Patrick Hemingson -2-4.80 (5)2.80-6.00 (5)-9.20 (5)
Phillip Perez-2-1.40 (5)-0.60-4.00 (5)-8.20 (5)
Richard Lenninger -2-2.00 (1)
Tristan Spears-21.00 (5)-8.60 (5)
Andrew Pahl -11.50 (2)1.50 (2)
Zack Nelson 01.25 (4)-1.250.40 (5)0.80 (5)
Tanner L Johnson +1-3.33 (3)4.33-4.40 (5)-3.00 (5)
Phillip Perez+2-1.40 (5)3.40-4.00 (5)-8.20 (5)
Steve Reedy +22.00 (3)2.00 (3)
Andrew Archambault +7
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Mitch Hoffman -41.80 (5)-5.801.60 (5)1.60 (5)
Ricky Aldrich -4-3.00 (2)-1.00-5.00 (5)-4.20 (5)
Sean Floersch -41.00 (1)1.00 (1)
Drew Fadden -2-2.80 (5)0.80-1.60 (5)-3.40 (5)
Joseph Buelow -1-3.00 (1)-3.00 (1)
Joseph Monsoor -16.00 (1)-7.004.33 (3)4.33 (3)
Leighton Alvarez -13.40 (5)-4.400.60 (5)-3.20 (5)
Ashley Moua #78+1-0.20 (5)-4.80 (5)
Champ Vang +1
Blake Iverson #18+26.00 (1)-4.000.20 (5)-4.80 (5)
Chase Griffin +24.00 (3)-2.004.20 (5)4.20 (5)
John Piekarski +25.00 (3)-3.005.20 (5)5.00 (5)
Ron Bearden +22.00 (1)0.002.00 (1)2.00 (1)
andrew grossman +32.33 (3)2.33 (3)
Jake Spiess +41.00 (1)3.003.75 (4)3.75 (4)
Alex Szymanski +5
Szymon Rakowicz +51.40 (5)3.602.20 (5)2.20 (5)
bobby auren #15+60.80 (5)5.200.60 (5)0.60 (5)
Rex Vang +8
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Kub Vang +42.75 (4)-1.20 (5)
Chou Thao +910.00 (2)6.67 (3)
Jon lange +103.00 (1)7.006.00 (2)6.00 (2)
John Mueller +12
Jaden Lange +1620.00 (1)-4.0018.00 (2)18.00 (2)
Zander Rice +17
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Pashia Vang +1521.00 (1)21.00 (1)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.