Averages

KP Sunday Cali Spring 2023 Week 10
2023-06-11

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired)
Course Name Kaposia
# of Holes 20
Par 64
Length 6530
Course Record -16 🔥
James Moyer
(2023-06-11)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Joe Hoppe #4-13-10.20 (5)-2.80-10.80 (5)-11.60 (5)
James Ehlenz #65-11-5.80 (5)-9.60 (5)
Zachary Slice -10-6.00 (1)-6.00 (1)
Matt Tomy #58-9495.00 (2)-504.00-6.40 (5)-6.40 (5)
Logan Barat -8-3.00 (3)-5.00-7.00 (5)-7.00 (5)
Thao Vang #93-8-8.00 (1)0.00-10.20 (5)-11.60 (5)
Zach Trotto -7-6.00 (2)-1.00-5.33 (3)-7.40 (5)
Thao Vang-5-8.00 (1)3.00-10.20 (5)-11.60 (5)
Patrick Kelly #1-3-7.80 (5)4.80-4.20 (5)-10.60 (5)
Joe Oscarson -2-6.50 (2)4.50-5.20 (5)-7.00 (5)
Ricky Wilson #13-2-10.00 (1)8.00-11.20 (5)-10.00 (5)
Brandon Sagataw #80+6-1.00 (1)7.00-0.50 (2)-0.50 (4)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
James Moyer #100-16-11.50 (2)-4.50-8.80 (5)-11.40 (5)
Dylan Krings #37-5-5.40 (5)0.40-7.40 (5)-8.00 (5)
Anthony Brennan -4-8.20 (5)-9.40 (5)
Thong Vue #3-4-2.60 (5)-1.40-6.20 (5)-8.20 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Alexander Sykora -9
Alan Chartier -7-3.00 (5)-4.00-3.00 (5)-3.00 (5)
Shane Ryan -6-7.00 (1)-7.00 (1)
Luke Haqq -5-9.00 (1)4.00-2.80 (5)-2.80 (5)
Mitchell Rose -40.25 (4)0.25 (4)
Tommy Murashie #7-4-3.25 (4)-0.75-6.80 (5)-5.80 (5)
Mike Evens -10.00 (1)-1.001.40 (5)-1.60 (5)
Patrick Hemingson -1-5.67 (3)4.67-4.40 (5)-6.80 (5)
Steve Clifford #94-1-1.40 (5)0.40-2.80 (5)-5.80 (5)
Tanner L Johnson -1-4.50 (2)3.50-5.20 (5)-4.00 (5)
Tommy Murashie-1-3.25 (4)2.25-6.80 (5)-5.80 (5)
Matt Pairitz 0
Phillip Perez #80-1.20 (5)1.20-4.40 (5)-8.20 (5)
Jacob Bechtold +1-0.67 (3)1.67-1.80 (5)-1.80 (5)
Sean Rugg +2-5.00 (1)7.00-3.80 (5)-7.00 (5)
Chris Westerbur +3-3.00 (2)6.00-6.80 (5)-4.20 (5)
Phillip Perez+3-1.20 (5)4.20-4.40 (5)-8.20 (5)
Art Perez #21+43.40 (5)0.60-2.60 (5)-4.20 (5)
Michael Bjerke +6-4.33 (3)10.33-3.20 (5)-3.20 (5)
Nhia Xiong #17+91.20 (5)7.80-0.40 (5)-1.40 (5)
Shia Ly +92.00 (2)7.00-5.80 (5)-6.80 (5)
Zack Nelson +11-0.50 (2)11.500.50 (4)0.20 (5)
Bryce Melton +999
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Mitch Hoffman -42.60 (5)-6.603.00 (5)3.00 (5)
Drew Fadden -3-2.00 (5)-1.00-0.60 (5)-1.60 (5)
Alex Perez #71-13.00 (1)-4.00-0.20 (5)-5.80 (5)
Lucas Krings -12.20 (5)-3.200.00 (5)-2.60 (5)
Preston Leigh 00.00 (1)0.000.00 (1)0.00 (1)
Scott Howard #902.33 (3)-2.33-3.20 (5)-6.40 (5)
Chase Griffin +15.50 (2)-4.504.00 (5)4.00 (5)
Leighton Alvarez +13.00 (3)-2.002.75 (4)1.60 (5)
Ron Bearden +2
bobby auren #15+30.00 (5)3.000.00 (5)0.00 (5)
Dustin Dummer +4-1.80 (5)5.80-0.60 (5)-0.60 (5)
Dustin struzyk +54.00 (1)1.005.20 (5)5.60 (5)
Scott Wright +56.00 (1)-1.002.67 (3)2.67 (3)
Szymon Rakowicz +51.00 (5)4.002.40 (5)2.40 (5)
Chase Wember +6
John Piekarski +74.00 (2)3.005.20 (5)5.00 (5)
Tyler Lutz +9
Evan Redepenning +109.00 (1)1.007.67 (3)7.67 (3)
Robert Hagen +109.33 (3)0.676.40 (5)5.80 (5)
Jeffrey Petersen #42+1110.25 (4)0.755.40 (5)5.40 (5)
Noah Anderson +2822.00 (1)22.00 (1)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Ryan Salmon +5
Blake Rypkema +1412.33 (3)12.33 (3)
Nate Wandmacher +2219.00 (1)19.00 (1)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Nicole Rudolph +1416.00 (1)-2.0016.33 (3)12.00 (5)
Rheanna Hembre +1812.00 (1)6.008.50 (2)8.50 (2)
Renee Chizek +2027.50 (2)17.67 (3)
Amy Geib #6+3123.00 (2)8.0020.00 (5)14.00 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.