Averages

KP Tuesday Fall 2023 Week 7
2023-10-03

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired)
Course Name Kaposia
# of Holes 20
Par 64
Length 6530
Course Record -15 🔥
Ryan Sheldon
(2023-08-22)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Will Bratzel #29-12-8.40 (5)-3.60-8.40 (5)-7.40 (5)
Jon Drummond -10-4.80 (5)-5.20-4.80 (5)-4.80 (5)
Ben Keist #37-9-4.60 (5)-4.40-3.20 (5)-3.20 (5)
Joey Temali -9-4.25 (4)-4.75-4.60 (5)-4.60 (5)
Brandon Dickey #45-6-3.20 (5)-2.80-3.20 (5)-3.20 (5)
Andy Wacha -4-9.00 (1)5.00-8.40 (5)-8.40 (5)
Matt Tomy #59-4-2.40 (5)-1.60-3.40 (5)-4.00 (5)
John Hart #51-3-0.20 (5)-2.80-0.20 (5)-0.20 (5)
Cory Maanum #110-3.00 (5)3.00-1.20 (5)-1.20 (5)
Joe Hoppe #4+3-4.80 (5)7.80-5.80 (5)-5.80 (5)
Peter Atkins #26+3-1.00 (5)4.00-1.80 (5)-1.80 (5)
Anthony Armstrong +133.80 (5)9.203.80 (5)3.80 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Alejandro Nunez -4-3.25 (4)-0.75-4.80 (5)-4.80 (5)
David Carr #20-3-3.80 (5)0.80-4.20 (5)-4.80 (5)
Pete Karlisch -2-2.00 (1)0.00-3.40 (5)-3.40 (5)
Charles Bielejeski -1-1.40 (5)0.40-1.40 (5)-1.40 (5)
Eric Larson -12.00 (3)-3.001.80 (5)1.60 (5)
Josh Freeman +12.00 (1)-1.002.00 (1)-1.50 (2)
Dylan Krings #38+20.00 (5)2.000.60 (5)0.60 (5)
Zach Gehrman #79+2-0.80 (5)2.80-0.80 (5)-0.80 (5)
Blake Hanson +5-1.00 (2)-1.00 (2)
Martin Cheatham #16+61.00 (5)5.00-2.00 (5)-3.40 (5)
Thong Vue #3+85.00 (5)3.000.80 (5)0.80 (5)
Andrew Emery +90.40 (5)8.600.40 (5)0.40 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Jackson Sheldon -2-0.60 (5)-1.40-1.00 (5)-1.00 (5)
Nicholas Kelly -10.75 (4)-1.751.40 (5)1.40 (5)
Noah Bratzel 02.80 (5)-2.802.80 (5)2.80 (5)
Michael Greek +1-0.80 (5)1.80-0.80 (5)-0.80 (5)
Phynix Vang +1
Bret Hoffman +2-1.60 (5)3.60-1.60 (5)-0.60 (5)
Carlton Krantz +41.75 (4)2.252.40 (5)2.40 (5)
Kenneth Judkins +510.00 (4)-5.007.20 (5)7.20 (5)
Shia Ly +83.00 (2)5.000.20 (5)-2.20 (5)
Zachary Truehl +91.20 (5)7.800.80 (5)0.80 (5)
Tim Eckland +104.75 (4)5.254.80 (5)4.80 (5)
Sherman Yang +116.00 (2)
Jimmy Vue +135.20 (5)3.80 (5)
Michael Winkels #81+136.20 (5)6.806.20 (5)3.80 (5)
Jacob Chang +145.00 (1)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Corey Farrell #39+16.00 (5)-5.006.40 (5)6.40 (5)
Nick Linder +34.80 (5)-1.804.80 (5)4.80 (5)
Ricky Aldrich +44.80 (5)-0.801.00 (5)0.60 (5)
Chris Spangler +511.00 (1)-6.0013.50 (2)13.50 (2)
christopher gibbs +5
Patrick Bookler +55.60 (5)-0.604.00 (5)4.00 (5)
Jacob Krueger +62.00 (2)4.004.33 (3)4.33 (3)
Kestutis Ambrutis +81.00 (1)7.005.00 (2)5.00 (2)
La Shi Kou Vang +85.60 (5)2.405.60 (5)5.60 (5)
Craig Johnson +911.00 (2)-2.006.80 (5)6.80 (5)
Blake Iverson #18+1110.75 (4)0.256.00 (5)0.60 (5)
Jamie Lang #84+145.20 (5)8.805.80 (5)5.80 (5)
Michael Bruns #10+1512.80 (5)2.2011.40 (5)11.40 (5)
Russ Jacobsen #5+198.20 (5)10.808.20 (5)8.20 (5)
Jeffrey Petersen #42+2013.40 (5)6.607.40 (5)7.40 (5)
Sidney Niles +2321.20 (5)1.8021.00 (5)21.00 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Joe Gorman +1213.00 (5)-1.0013.00 (5)13.00 (5)
Kenshin Thao +16
Devin Levoir +2021.33 (3)-1.3320.50 (4)20.50 (4)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.