Averages

KP Tuesday Fall 2023 Week 6
2023-09-26

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired)
Course Name Kaposia
# of Holes 20
Par 64
Length 6530
Course Record -15 🔥
Ryan Sheldon
(2023-08-22)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ryan Sheldon #82-12-10.20 (5)-1.80-10.20 (5)-10.20 (5)
Bradley Kuntz -10-5.80 (5)-4.20-5.20 (5)-5.20 (5)
James Moyer #100-10-3.60 (5)-6.40-3.60 (5)-3.60 (5)
Jessie Garcia #19-6-2.40 (5)-3.600.20 (5)0.20 (5)
Joe Hoppe #4-6-3.60 (5)-2.40-6.00 (5)-6.00 (5)
Jon Drummond -5-3.80 (5)-1.20-5.40 (5)-5.40 (5)
John Hart #51-10.00 (5)-1.00-0.60 (5)-0.60 (5)
Anthony Armstrong +84.00 (5)4.004.00 (5)4.00 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Alejandro Nunez -3-3.33 (3)0.33-3.40 (5)-3.40 (5)
Martin Cheatham #16-31.60 (5)-4.60-0.60 (5)-3.80 (5)
Nicholas Beisang #2-20.00 (5)-2.00-4.80 (5)-5.40 (5)
Pete Karlisch -2-3.60 (5)-3.60 (5)
Tyler Huggins -2
Matt Mikula -1-6.00 (1)5.00-6.50 (2)-2.67 (3)
Zach Gehrman #79-1-1.20 (5)0.200.60 (5)0.60 (5)
David Carr #20+1-4.80 (5)5.80-4.80 (5)-6.20 (5)
Andrew Emery +2-0.20 (5)2.201.20 (5)1.20 (5)
Josh Freeman +2-5.00 (1)
Bruce Sanburg #12+42.60 (5)1.400.40 (5)0.40 (5)
Thong Vue #3+43.80 (5)0.203.20 (5)3.20 (5)
Joel Lange +62.00 (1)4.00-1.00 (2)1.33 (3)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Scott Allen -40.20 (5)-4.200.00 (5)0.00 (5)
Luke Haqq -2-0.40 (5)-1.600.40 (5)0.40 (5)
Michael Greek -21.80 (5)-3.801.80 (5)-0.80 (5)
Riley Johnson -13.00 (1)3.00 (1)
Bret Hoffman 0-1.60 (5)1.60-1.60 (5)-1.40 (5)
Carlton Krantz 02.33 (3)-2.333.00 (4)2.20 (5)
Mark Jagler #36+1-1.20 (5)2.20-1.20 (5)-1.20 (5)
Hunter Anderson +45.50 (2)-1.504.25 (4)4.25 (4)
Pete Carr +4-0.20 (5)4.20-0.80 (5)-0.80 (5)
Tanner L Johnson +414.00 (1)-10.003.20 (5)3.20 (5)
Corey Nelson +64.00 (1)2.004.00 (1)4.00 (1)
Jimmy McMurray +72.75 (4)4.252.40 (5)2.40 (5)
Asher Krantz +97.00 (2)2.006.33 (3)6.33 (3)
Brooks Nelson +122.00 (1)10.002.00 (1)2.00 (1)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Eli skorich -1
John Stelzner 07.80 (5)-7.807.60 (5)7.60 (5)
Josh Borgmann +15.00 (5)-4.005.20 (5)5.20 (5)
Nick Linder +16.00 (5)-5.006.00 (5)6.00 (5)
La Shi Kou Vang +46.00 (4)-2.006.00 (5)5.80 (5)
Phillip Perez #8+43.00 (5)1.00-2.80 (5)-2.80 (5)
Alex Lamkin +55.20 (5)3.80 (5)
Garrett Gibbs +68.80 (5)-2.808.80 (5)8.80 (5)
Alicia Carr +79.00 (4)-2.009.00 (4)9.00 (4)
Corey Farrell #39+74.80 (5)2.205.80 (5)5.80 (5)
Riley Forsyth +81.50 (2)6.506.60 (5)6.60 (5)
Russ Jacobsen #5+89.00 (5)-1.008.20 (5)8.20 (5)
Kyle Wamsley +9
Michael Bruns #10+913.40 (5)-4.409.20 (5)9.20 (5)
Tyler Kuhns +910.00 (5)-1.007.40 (5)7.40 (5)
Jeremy Weisz +114.67 (3)6.335.40 (5)2.00 (5)
Austin Sullivan +137.00 (1)6.007.00 (1)7.00 (1)
Patrick Bookler +133.40 (5)9.603.00 (5)3.00 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Chad Magaard +1816.20 (5)1.8017.60 (5)17.60 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.