Averages

KP Tuesday Summer 2023 Week 7
2023-07-25

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired)
Course Name Kaposia
# of Holes 20
Par 64
Length 6530
Course Record -15 🔥
Ryan Sheldon
(2023-08-22)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ryan Sheldon #82-10-9.40 (5)-0.60-8.20 (5)-8.20 (5)
Chris cook -9-4.00 (5)-6.40 (5)
Joe Hoppe #4-8-5.80 (5)-2.20-1.20 (5)-3.60 (5)
Will Bratzel #29-8-7.60 (5)-0.40-6.20 (5)-6.20 (5)
Brandon Dickey #45-7-1.20 (5)-5.80-4.80 (5)-4.80 (5)
Thomas Murray -7-7.20 (5)0.20-7.60 (5)-7.60 (5)
Ben Keist #37-6-4.20 (5)-1.80-5.60 (5)-6.60 (5)
Daniel Miller -6-8.00 (4)2.00-8.80 (5)-8.80 (5)
Manuel Lopez -1-1.00 (2)-1.00 (2)
Peter Atkins #26-1-1.20 (5)0.20-2.40 (5)-2.40 (5)
Jerod Bottolfson 02.25 (4)-2.250.00 (5)0.00 (5)
Anthony Armstrong +15.00 (1)-4.003.00 (5)3.00 (5)
Augustus Perrin +2-2.40 (5)-2.40 (5)
John Hart #51+50.33 (3)4.67-0.40 (5)-0.40 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ben Goetsch -7-1.40 (5)-5.60-0.80 (5)-0.80 (5)
Robert Rothman -7-4.00 (1)-3.00-0.60 (5)-2.60 (5)
Ricky Wilson #13-61.60 (5)-7.603.00 (5)3.00 (5)
Charles Bielejeski -5-3.00 (2)-2.00-2.80 (5)-2.80 (5)
James Williams -5-0.80 (5)-4.20-2.20 (5)-2.20 (5)
Jarvin Potter -5-0.20 (5)-0.20 (5)
Ricky Wilson-51.60 (5)-6.603.00 (5)3.00 (5)
Thong Vue #3-41.60 (5)-5.601.60 (5)-2.40 (5)
Bryan Pyle -3-5.00 (1)2.00-2.60 (5)-5.60 (5)
Chris Blaeser -3-3.33 (3)0.33-3.20 (5)-3.20 (5)
Kyle Sparrow -3-1.20 (5)-1.800.40 (5)0.40 (5)
Mike Williams -30.40 (5)-3.40-1.80 (5)-1.80 (5)
nick mccarthy #47-2-0.60 (5)-1.40-0.60 (5)-0.60 (5)
Taylor Smith -21.00 (3)-3.00-1.20 (5)-1.20 (5)
Andrew Emery -13.80 (5)-4.800.60 (5)0.60 (5)
Jeng Xiong -1-4.00 (5)
Nick Viger -12.40 (5)-3.405.00 (5)5.00 (5)
Darren Helle 01.00 (4)-1.003.20 (5)0.20 (5)
Nicholas Beisang #20-4.40 (5)4.40-4.60 (5)-7.40 (5)
Cory Arbogast #75+1-0.80 (5)1.802.20 (5)2.20 (5)
Ger Thao +1-1.00 (1)
Jake Gallagher +1-2.00 (5)3.00-4.40 (5)-4.40 (5)
Huechi Lee +2-7.00 (1)9.001.00 (2)0.00 (5)
Ryan Brosious +27.00 (1)-5.005.60 (5)4.40 (5)
Martin Cheatham #16+3-1.00 (3)4.001.00 (5)-6.20 (5)
Joe Stephens +4-1.00 (2)5.001.20 (5)1.20 (5)
Zach Gehrman #79+41.25 (4)2.755.40 (5)5.40 (5)
Bruce Sanburg #12+8-0.40 (5)8.400.00 (5)0.00 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Jordan Kingsley -5-5.00 (1)0.00-4.40 (5)-2.80 (5)
Bret Hoffman -35.00 (5)-8.002.40 (5)2.20 (5)
Michael Greek -33.00 (2)-6.003.00 (2)2.60 (5)
Brian McNeil -1-1.00 (1)0.00-0.60 (5)-0.60 (5)
Bryan Horton 0
Noah Bratzel 02.40 (5)-2.403.80 (5)1.40 (5)
Russell Duncan 02.00 (2)-2.002.00 (5)-3.80 (5)
Bob Eckstrom +15.60 (5)-4.606.20 (5)6.20 (5)
Sky Davey +1-0.60 (5)1.601.20 (5)1.20 (5)
Patrick Bookler +25.50 (2)-3.509.40 (5)9.40 (5)
Pete Carr +20.00 (1)2.000.20 (5)0.20 (5)
Phillip Perez #8+24.20 (5)-2.202.80 (5)-0.40 (5)
Ryan Nichols #23+24.40 (5)-2.401.80 (5)1.80 (5)
Doug Brinkman +3-0.33 (3)3.331.00 (5)1.00 (5)
Jamie Lang #84+33.00 (3)0.003.60 (5)3.60 (5)
Jackson Sheldon +42.25 (4)1.754.40 (5)4.40 (5)
Mark Jagler #36+50.60 (5)4.404.40 (5)4.40 (5)
Nhia Xiong #17+57.80 (5)-2.806.40 (5)0.20 (5)
Chris Taylor +74.40 (5)2.603.40 (5)3.40 (5)
Tim Eckland +85.00 (1)3.004.40 (5)4.40 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Josh Borgmann +14.20 (5)-3.204.20 (5)4.20 (5)
Jeremy Bowen +26.67 (3)-4.672.40 (5)2.40 (5)
John Stelzner +29.00 (1)-7.009.20 (5)9.20 (5)
Tom Mattson +28.00 (1)-6.008.40 (5)8.40 (5)
bobby auren #15+35.60 (5)-2.605.80 (5)5.80 (5)
Yuri Robinson +65.00 (2)1.006.60 (5)6.00 (5)
Ben Pipkorn +88.50 (4)-0.509.40 (5)9.40 (5)
Corey Farrell #39+87.67 (3)0.337.60 (5)5.80 (5)
Michael Bruns #10+913.50 (2)-4.507.20 (5)7.20 (5)
Chad Dykoski +1117.20 (5)-6.2011.60 (5)11.60 (5)
Nick Linder +1112.00 (5)-1.009.80 (5)9.80 (5)
Jeffrey Petersen #42+1218.20 (5)-6.2020.00 (5)20.00 (5)
Russ Jacobsen #5+1212.80 (5)-0.8010.60 (5)10.60 (5)
Andrew a Johnson +1310.50 (2)2.508.00 (5)8.00 (5)
James Harper #57+1411.00 (3)3.007.80 (5)6.60 (5)
Russell Duncan V +1424.00 (2)-10.0024.00 (2)24.00 (2)
James Mott +159.00 (1)9.00 (1)
Jeffrey Petersen+1518.20 (5)-3.2020.00 (5)20.00 (5)
Jacob Day +1717.00 (4)0.0014.40 (5)14.40 (5)
Carson Relitz +1917.00 (1)2.009.60 (5)9.20 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Matt Sherman +9
Carlos Guzman +1114.00 (2)-3.0016.40 (5)16.40 (5)
Chad Magaard +1218.00 (2)-6.0020.60 (5)18.80 (5)
Joseph Zellmer +1416.00 (1)-2.0018.80 (5)18.80 (5)
Logan Waldo +15
Tyler Waalen +1523.50 (2)-8.5024.00 (5)24.00 (5)
Neffrey Littlefield +2329.00 (1)-6.0027.00 (5)27.00 (5)
Devin Levoir +27
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Alicia Carr +2
Sidney Niles +1433.00 (1)-19.0029.00 (5)27.40 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.